Touch Module with Display Controller Board (PCAP)
Model No. WF57PTIBCDBGA
►Touch Module 5.7 inch
►Resolution : 320 x 240 dots
►View Direction : 12H
►Interface : MCU
►Built-in Controller : RA8875
►Control-Board : Yes
►Brightness(cd/m2) : 700
►Frame Through Hole : Yes
►Touch Screen : Projected Capacitive Touch Panel (PCAP)
►Detect Point : 5 Fingers
►O-Film: Option
DESCRIPTION
WF57PTIBCDBGA is a Winstar P Series TFT with Projected Capacitive Touch Panel (PCAP) Touch Module Display; it is made of 320x240 resolutions, diagonal size 5.7 inch. Benefits include:
- P Series TFT LCD modules integrated a 36 pin-out connector on RA8875 controller board and all connectors are the same direction.
- P Series TFT LCD modules are available in 8 bit and 16 bit parallel interface options.
- The pin no. 33 ~ 36 pre-defined as backlight supply.
- P Series TFT modules are built in backlight driver IC.
- Capacitive Touch Screen option is available for all P Series display.
- P Series TFT modules support Chinese character, backlight brightness adjustment, Flash Memory and touch panel driver.
DRAWING
SPECIFICATIONS
Interface
| Pin | Symbol | Function |
|---|---|---|
| 1 | GND | System ground |
| 2 | VDD | Power Supply : +3.3V |
| 3 | NC | No connection |
| 4 | RS | Data/Command select |
| 5 | WR | Write strobe signal |
| 6 | RD | Read strobe signal |
| 7~22 | D0~D15 | Data bus |
| 23 | WAIT | Wait Signal Output(H:active) |
| 24 | CTP_INT | CTP Interrupt Signal From Touch Panel Module To Host |
| 25 | CS | Chip select |
| 26 | RST | Hardware reset |
| 27 | L/R | Left / right selection; Default L/R=H |
| 28 | U/D | Up/down selection; ; Default U/D=L |
| 29 | CTP_SCL | CTP Serial IIC Clock |
| 30 | CTP_SDA | CTP Serial IIC Data |
| 31 | CTP_RST | CTP Reset Signal |
| 32 | NC | No Reset Signal |
| 33~34 | VLED- | Power for LED backlight cathode(GND) |
| 35~36 | VLED+ | Power for LED backlight anode(+5V) |
General Specifications
| Item | Dimension | Unit |
|---|---|---|
| Size | 5.7 | inch |
| Dot Matrix | 320 × RGB × 240 (TFT) | dots |
| Module dimension | 141.12 × 101.55 × 14.535 | mm |
| Active area | 115.2 × 86.4 | mm |
| Dot pitch | 0.12 × 0.36 | mm |
| LCD type | TFT, Normally White, Transmissive | |
| View Direction | 12 o'clock | |
| Gray Scale Inversion Direction | 6 o'clock | |
| Aspect Ratio | 4:3 | |
| Backlight Type | LED, Normally White | |
| Controller IC | RA8875 | |
| Interface | Digital 8080 family MPU | |
| PCAP IC | FT5426 | |
| PCAP Interface | I2C | |
| PCAP FW Version | FN058A001_FT5426_V02_20180604_all.bin | |
| Touch Screen | Projected capacitive touch screen (PCAP) | |
| Surface | Glare | |
Absolute Maximum Ratings
| Item | Symbol | Values | Unit | |
|---|---|---|---|---|
| Min | max | |||
| Power Supply Voltages | VDD | -0.5 | 3.5 | V |
| Input signal voltage | Logic input | -0.5 | 3.5 | V |
| Operating Temperature | Topa | -20 | 70 | °C |
| Storage Temperature | Tst | -30 | 80 | °C |
| LED Reverse Voltage | Vr | - | 1.2 | V |
| LED Forward Current | IF | - | 25 | mA |
Electrical Characteristics
| Item | Symbol | Values | Unit | ||
|---|---|---|---|---|---|
| Min | TYP | max | |||
| Power voltage | VDD | 3.1 | 3.3 | 3.6 | V |
| Current of driver | IVDD | - | 214 | - | mA |
Search keyword: tft 5.7, tft 5.7", 5.7 tft lcd, 5.7" tft lcd, 5.7 inch tft lcd, tft lcd 5.7, 5.7 tft display, 5.7" tft display, 5.7 inch tft display, tft display 5.7, tft display 5.7"
