Pantalla TFT LCD IPS 10.1" - LVDS
Modelo Nº WF101GTYAPLNN0
►Tamaño : 10.1”
►Resolución : 1280x800 puntos
►Dirección de la vista: IPS
►Interfaz : LVDS
►IC Part No. : --
►Placa de control : No
►Brillo (cd/m²) : 350
►Agujero del bastidor : No
►Pantalla táctil : Sin panel táctil
DIBUJO


ESPECIFICACIONES
Función interfaz Pin
| Pin No. | Símbolo | I/O | Función |
|---|---|---|---|
| 1 | VCOM | P | Common Voltage |
| 2~3 | VDD | P | Power Supply |
| 4~6 | NC | - | No connection |
| 7 | GND | P | Ground |
| 8 | Rxin0- | I | -LVDS Differential Data Input |
| 9 | Rxin0+ | I | +LVDS Differential Data Input |
| 10 | GND | P | Ground |
| 11 | Rxin1- | I | -LVDS Differential Data Input |
| 12 | Rxin1+ | I | +LVDS Differential Data Input |
| 13 | GND | P | Ground |
| 14 | Rxin2- | I | -LVDS Differential Data Input |
| 15 | Rxin2+ | I | +LVDS Differential Data Input |
| 16 | GND | P | Ground |
| 17 | RxCLK- | I | -LVDS Differential Clock Input |
| 18 | RxCLK+ | I | +LVDS Differential Clock Input |
| 19 | GND | P | Ground |
| 20 | Rxin3- | I | -LVDS Differential Data Input |
| 21 | Rxin3+ | I | +LVDS Differential Data Input |
| 22 | GND | P | Ground |
| 23~24 | NC | - | No connection |
| 25 | GND | P | Ground |
| 26~28 | NC | - | No connection |
| 29 | AVDD | P | Power for Analog Circuit |
| 30 | GND | P | Ground |
| 31~32 | LED- | P | LED Cathode |
| 33~34 | NC | - | No connection |
| 35 | VGL | P | Gate OFF Voltage |
| 36~37 | NC | - | No connection |
| 38 | VGH | P | Gate ON Voltage |
| 39~40 | LED+ | P | LED Anode |
Especificaciones generales
| Elemento | Dimensión | Unidad |
|---|---|---|
| Tamaño | 10.1 | pulgada |
| Matriz de puntos | 1280 × 3(R GB) × 800 | dots |
| Dimensión del módulo | 229.34 × 148.98 × 2.5 | mm |
| zona activa | 216.96 (H) × 135.6(V) | mm |
| Distancia entre puntos | 0.1695 × 0.1695 | mm |
| Display Mode | Negro | |
| Pixel Arrangement | R.G.B. Vertical Stripe | |
| Tipo de retroiluminación | LED, Blanco | |
| Relación de aspecto | 16:9 | |
| Interfaz (Logic) | LVDS | |
| Con o sin panel táctil | Sin panel táctil | |
| Superficie | Deslumbramiento | |
Valores nominales máximos absolutos
| Elemento | Símbolo | Valor mín. | Valor típico | Valor máx. | Unidad |
|---|---|---|---|---|---|
| Temperatura de funcionamiento | TOP | -20 | - | +70 | ℃ |
| Temperatura de almacenamiento | TST | -20 | - | +70 | ℃ |
Características electrónicas
| Elemento | Símbolo | Valor estándar | Unidad | ||
|---|---|---|---|---|---|
| Valor mín. | Valor típico | Valor máx. | |||
| Power voltage | VDD | 2.3 | 2.5 | 2.7 | V |
| AVDD | 8.0 | 8.2 | 8.4 | V | |
| VGH | 21.7 | 22 | 22.3 | V | |
| VGL | -7.3 | -7 | -6.7 | V | |
| Input signal voltage | VCOM | 2.7 | 3.0 | 3.3 | V |
search keyword: pantalla tft lcd ips, pantalla tft ips, pantalla ips lcd, pantalla ips
