N° de modèle WF101GTYAPLNN0
►Dimension 10.1 pouces
►Résolution d’écran: 1280 x 800 points
►Vue préférentielle: IPS
►Interface : LVDS
►IC Part No. : --
►Carte de contrôle: NON
►Luminosité (Cd/m²): 350
►cadre de maintien avec points de fixation: NON
►Dalle tactile: NON
DESSIN


SPÉCIFICATIONS
Interface
| Pin No. | Symbole | I/O | Function |
|---|---|---|---|
| 1 | VCOM | P | Common Voltage |
| 2~3 | VDD | P | Power Supply |
| 4~6 | NC | - | No connection |
| 7 | GND | P | Ground |
| 8 | Rxin0- | I | -LVDS Differential Data Input |
| 9 | Rxin0+ | I | +LVDS Differential Data Input |
| 10 | GND | P | Ground |
| 11 | Rxin1- | I | -LVDS Differential Data Input |
| 12 | Rxin1+ | I | +LVDS Differential Data Input |
| 13 | GND | P | Ground |
| 14 | Rxin2- | I | -LVDS Differential Data Input |
| 15 | Rxin2+ | I | +LVDS Differential Data Input |
| 16 | GND | P | Ground |
| 17 | RxCLK- | I | -LVDS Differential Clock Input |
| 18 | RxCLK+ | I | +LVDS Differential Clock Input |
| 19 | GND | P | Ground |
| 20 | Rxin3- | I | -LVDS Differential Data Input |
| 21 | Rxin3+ | I | +LVDS Differential Data Input |
| 22 | GND | P | Ground |
| 23~24 | NC | - | No connection |
| 25 | GND | P | Ground |
| 26~28 | NC | - | No connection |
| 29 | AVDD | P | Power for Analog Circuit |
| 30 | GND | P | Ground |
| 31~32 | LED- | P | LED Cathode |
| 33~34 | NC | - | No connection |
| 35 | VGL | P | Gate OFF Voltage |
| 36~37 | NC | - | No connection |
| 38 | VGH | P | Gate ON Voltage |
| 39~40 | LED+ | P | LED Anode |
Spécifications générales
| Article | Dimensions | Unité |
|---|---|---|
| Screen Diagonal | 10.1 | pouce |
| Number of Pixels | 1280 × 3(R GB) × 800 | points |
| Dimensions du module | 229.34 × 148.98 × 2.5 | mm |
| Zone active | 216.96 (H) × 135.6(V) | mm |
| Pixel pitch | 0.1695 × 0.1695 | mm |
| Mode d'affichage | Noir | |
| Pixel Arrangement | R.G.B. Vertical Stripe | |
| Type de rétroéclairage | LED, Blanc | |
| Rapport d'aspect | 16:9 | |
| Electrical Interface (Logic) | LVDS | |
| Avec/sans dalle tactile | Sans dalle tactile | |
| Surface | Reflets | |
Valeurs nominales maximales absolues
| Article | Symbole | Min | Typ | Max | Unit |
|---|---|---|---|---|---|
| Température de fonctionnement | TOP | -20 | - | +70 | ℃ |
| Température de stockage | TST | -20 | - | +70 | ℃ |
Caractéristiques électroniques
| Article | Symbole | Values | Unit | ||
|---|---|---|---|---|---|
| Min | Typ | Max | |||
| Power voltage | VDD | 2.3 | 2.5 | 2.7 | V |
| AVDD | 8.0 | 8.2 | 8.4 | V | |
| VGH | 21.7 | 22 | 22.3 | V | |
| VGL | -7.3 | -7 | -6.7 | V | |
| Input signal voltage | VCOM | 2.7 | 3.0 | 3.3 | V |
