Módulo TFT Tactil Capacitiva 4.3 pulgada
Modelo Nº WF43ETLAEDNGC
►Tamaño : 4.3 pulgada
►Resolución : 480 x 272 puntos
►Dirección de la vista : 6H
►Interfaz : RGB
►TFT Controlador IC : ST7282
►Placa de control : Opcional
►Brillo (cd/m²) : 400
►Agujero del bastidor : Opcional
►Pantalla táctil : Con panel táctil capacitivo (PCAP)
►Detect Point : 5 Fingers
DIBUJO

ESPECIFICACIONES
Función interfaz Pin
1.LCM PIN Definition
| No. | Símbolo | Función |
|---|---|---|
| 1 | VBL- | Backlight LED Cathode |
| 2 | VBL+ | Backlight LED Anode. |
| 3 | GND | System Ground |
| 4 | VDD | Power supply for logic operation |
| 5~12 | R0~R7 | Data bus |
| 13~20 | G0~G7 | Data bus |
| 21~28 | B0~B7 | Data bus |
| 29 | GND | System Ground |
| 30 | DCLK | Pixel clock signal |
| 31 | DISP | Display on/off control |
| 32 | HSYNC | Horizontal Sync signal |
| 33 | VSYNC | Vrtical Sync signal |
| 34 | DE | Data Enable |
| 35 | NC | No connect |
| 36 | GND | System Ground |
| 37~40 | NC | No connect |
2.CTP PIN Definition
| Pin | Símbolo | Función |
|---|---|---|
| 1 | VSS | Ground for analog circuit |
| 2 | VDDT | Power Supply : +3.0V |
| 3 | SCL | I2C clock input |
| 4 | NC | No connect |
| 5 | SDA | I2C data input and output |
| 6 | NC | No connect |
| 7 | /RST | External Reset, Low is active |
| 8 | NC | No connect |
| 9 | /INT | External interrupt to the host |
| 10 | VSS | Ground for analog circuit |
Especificaciones generales
| Elemento | Dimensión | Unidad |
|---|---|---|
| Tamaño | 4.3 | pulgada |
| Matriz de puntos | 480 × RGB (H) × 272 (V) | dots |
| Dimensión del módulo | 105.5 × 67.2 × 4.55 (Typ) | mm |
| zona activa | 95.04(H) × 53.86(V) | mm |
| Distancia entre puntos | 0.198(H) × 0.198(V) | mm |
| Tipo de LCD | TFT, Blanco, Transmisivo | |
| Dirección de la vista | 6 o'clock | |
| Dirección de inversión de escala de grises | 12 o'clock | |
| TFT Interfaz | 24-bit RGB | |
| TFT Driver IC | ST7282 | |
| Relación de aspecto | 16:9 | |
| Tipo de retroiluminación | Blanco | |
| PCAP FW Version | 3 | |
| PCAP IC | FT5426DQ8 | |
| PCAP Interfaz | I2C | |
| Con o sin panel táctil | Con panel táctil capacitivo (PCAP) | |
| Superficie | Deslumbramiento | |
Valores nominales máximos absolutos
| Elemento | Símbolo | Valor mín. | Valor típico | Valor máx. | Unidad |
|---|---|---|---|---|---|
| Temperatura de funcionamiento | TOP | -20 | - | +70 | ℃ |
| Temperatura de almacenamiento | TST | -30 | - | +80 | ℃ |
Características electrónicas
| Elemento | Símbolo | Valor mín. | Valor típico | Valor máx | Unidad | |
|---|---|---|---|---|---|---|
| Supply Voltage | VDD | 3.0 | 3.3 | 3.6 | V | |
| Supply Voltage For CTP | VDDT | 2.8 | - | 3.3 | V | |
| Input Signal Voltage | Low Level | VIL | GND | - | 0.3 x VDD | V |
| High Level | VIH | 0.7 x VDD | - | VDD | V | |
| Output Signal Voltage | Low Level | VIL | - | - | 0.2 x VDD | V |
| High Level | VIH | 0.8 x VDD | - | VDD | V | |
| (Panel + LSI) Power Consumption |
Black Mode (60Hz) | - | 74 | - | nW | |
| Standby | - | 50 | - | uW | ||
