N° de modèle WF101FSYAPLNB0
►Dimension 10.1 pouces
►Résolution d’écran: 1280×800 points
►Vue préférentielle IPS
►Interface : LVDS
►IC part No. : HX8288+HX8695
►Carte de contrôle: NON
►Luminosité (Cd/m²): 900
►Cadre de maintien avec points de fixation: NON
►Dalle tactile: Avec dalle tactile capacitive (PCAP)
►Detect Point : 10 Fingers
►PCAP Interface : USB (I2C available)
DESSIN

SPÉCIFICATIONS
Fonction PIN sur l'interface
| Pin No. | Symbole | I/O | Fonction |
|---|---|---|---|
| 1 | VCOM | P | Common Voltage |
| 2 | VDD | P | Power Supply |
| 3 | VDD | P | Power Supply |
| 4 | NC | - | No connection |
| 5 | NC | - | No connection |
| 6 | NC | - | No connection |
| 7 | GND | P | Ground |
| 8 | Rxin0- | I | -LVDS Differential Data Input |
| 9 | Rxin0+ | I | +LVDS Differential Data Input |
| 10 | GND | P | Ground |
| 11 | Rxin1- | I | -LVDS Differential Data Input |
| 12 | Rxin1+ | I | +LVDS Differential Data Input |
| 13 | GND | P | Ground |
| 14 | Rxin2- | I | -LVDS Differential Data Input |
| 15 | Rxin2+ | I | +LVDS Differential Data Input |
| 16 | GND | P | Ground |
| 17 | RxCLK- | I | -LVDS Differential Clock Input |
| 18 | RxCLK+ | I | +LVDS Differential Clock Input |
| 19 | GND | P | Ground |
| 20 | Rxin3- | I | -LVDS Differential Data Input |
| 21 | Rxin3+ | I | +LVDS Differential Data Input |
| 22 | GND | P | Ground |
| 23 | NC | - | No connection |
| 24 | NC | - | No connection |
| 25 | GND | P | Ground |
| 26 | NC | - | No connection |
| 27 | NC | - | No connection |
| 28 | NC | - | No connection |
| 29 | AVDD | P | Power for Analog Circuit |
| 30 | GND | P | Ground |
| 31 | NC | - | No connection |
| 32 | NC | - | No connection |
| 33 | NC | - | No connection |
| 34 | NC | - | No connection |
| 35 | VGL | P | Gate OFF Voltage |
| 36 | NC | - | No connection |
| 37 | NC | - | No connection |
| 38 | VGH | P | Gate ON Voltage |
| 39 | NC | - | No connection |
| 40 | NC | - | No connection |
I: input, O: output, P: Power
PCAP PIN Definition
| Pin | Symbole | Fonction |
|---|---|---|
| 1 | USB_VSS | System ground |
| 2 | USB_VDD 5V | Power supply |
| 3 | USB_D+ | Data + |
| 4 | USB_D- | Data - |
| 5 | VSS | System ground |
| 6 | SDA | I2C data input and output |
| 7 | SCL | I2C clock input |
| 8 | RST | External Reset, Low is active |
| 9 | INT | External interrupt to the host |
| 10 | VDDT 3.3 | Power supply |
Spécifications générales
| Article | Dimensions | Unité |
|---|---|---|
| Dimension(Diagonale) | 10.1 | pouces |
| Number of Pixels | 1280 × 3(RGB) × 800 | points |
| Dimensions du module | 274.5 × 198.0 × 9.48 | mm |
| Zone active | 216.96 (H) × 135.6(V) | mm |
| Pas des points | 0.1695 × 0.1695 | mm |
| TFT CI pilote | HX8288 + HX8695 ou equivalent | |
| Mode d'affichage | TFT, Noir, Transmissif | |
| Pixel Arrangement | R.G.B. Vertical Stripe | |
| Type de rétroéclairage | LED, Blanc | |
| Rapport d'aspect | 16:9 | |
| Electrical Interface (Logic) | LVDS | |
| PCAP IC | ILI2511 ou equivalent | |
| PCAP Interface | USB (I2C available) | |
| PCAP FW Version | V 6. 0. 0. 0.10. 1.60. 1 | |
| Panneau tactile | PCAP | |
| Surface | Reflets | |
Valeurs nominales maximales absolues
| Article | Symbole | Min | Valeur type | Max | Unité |
|---|---|---|---|---|---|
| Température de fonctionnement | TOP | -20 | - | +70 | ℃ |
| Température de stockage | TST | -20 | - | +70 | ℃ |
Caractéristiques électroniques
| Article | Symbole | Valeur | Unité | ||
|---|---|---|---|---|---|
| Min | Valeur type | Max | |||
| Power voltage | VDD | 2.3 | 2.5 | 2.7 | V |
| AVDD | 8.0 | 8.2 | 8.4 | V | |
| VGH | 21.7 | 22 | 22.3 | V | |
| VGL | -7.3 | -7 | -6.7 | V | |
| Input signal voltage | VCOM | 2.7 | 3.0 | 3.3 | V |
| Supply Voltage For Touch Logic | VDDT | 4.4 | 5.0 | 5.5 | V |
