1280x800, 10.1" IPS TFT Touch Display with USB Capacitive Touch Screen
Model No. WF101FSYAPLNB0
►IPS Touch Display
►Size : 10.1"
►Resolution : 1280×800 dots
►View Direction : IPS
►Interface : LVDS
►IC part No. : HX8288+HX8695
►Control-Board : No
►Brightness(cd/m2) : 900
►Frame Through Hole : No
►Touch Screen : Projected Capacitive Touch Panel (PCAP)
►Detect Point : 10 Fingers
►PCAP Interface : USB (I2C available)
DESCRIPTION
WF101FSYAPLNB0 is a 10 inch High Brightness IPS TFT Touch Display with USB Capacitive Touch Screen on module. This TFT model is featured with luminance 900 nits (typical value), made of HD resolution 1280x800 pixels. WF101FSYAPLNB0 supports LVDS interface, and the capacitive touch panel is built in with ILI2511 driver IC which supports USB and I2C interface. The outline dimension of TFT is 230.56x155.01 mm, as to the dimension of capacitive touch screen is 274.5×198 mm. In order to fit into the product application market trend, we design the outline dimension of the cover lens are bigger than TFT modules.
The power supply voltage (VDD) for WF101FSYAPLNB0 is from 2.3V to 2.7V, typical value 2.5V. This IPS TFT LCD module is featured with High Brightness 800 ~ 900 cd/m2 and wider view angle range of Left:85 / Right:85 / Up:85 / Down:85 degree (typical). It can be operating at temperatures from -20℃ to +70 ℃ and storage temperatures from -20 to +70 ℃.
DRAWING

SPECIFICATIONS
Interface Pin Function
| Pin No. | Symbol | I/O | Function |
|---|---|---|---|
| 1 | VCOM | P | Common Voltage |
| 2 | VDD | P | Power Supply |
| 3 | VDD | P | Power Supply |
| 4 | NC | - | No connection |
| 5 | NC | - | No connection |
| 6 | NC | - | No connection |
| 7 | GND | P | Ground |
| 8 | Rxin0- | I | -LVDS Differential Data Input |
| 9 | Rxin0+ | I | +LVDS Differential Data Input |
| 10 | GND | P | Ground |
| 11 | Rxin1- | I | -LVDS Differential Data Input |
| 12 | Rxin1+ | I | +LVDS Differential Data Input |
| 13 | GND | P | Ground |
| 14 | Rxin2- | I | -LVDS Differential Data Input |
| 15 | Rxin2+ | I | +LVDS Differential Data Input |
| 16 | GND | P | Ground |
| 17 | RxCLK- | I | -LVDS Differential Clock Input |
| 18 | RxCLK+ | I | +LVDS Differential Clock Input |
| 19 | GND | P | Ground |
| 20 | Rxin3- | I | -LVDS Differential Data Input |
| 21 | Rxin3+ | I | +LVDS Differential Data Input |
| 22 | GND | P | Ground |
| 23 | NC | - | No connection |
| 24 | NC | - | No connection |
| 25 | GND | P | Ground |
| 26 | NC | - | No connection |
| 27 | NC | - | No connection |
| 28 | NC | - | No connection |
| 29 | AVDD | P | Power for Analog Circuit |
| 30 | GND | P | Ground |
| 31 | NC | - | No connection |
| 32 | NC | - | No connection |
| 33 | NC | - | No connection |
| 34 | NC | - | No connection |
| 35 | VGL | P | Gate OFF Voltage |
| 36 | NC | - | No connection |
| 37 | NC | - | No connection |
| 38 | VGH | P | Gate ON Voltage |
| 39 | NC | - | No connection |
| 40 | NC | - | No connection |
I: input, O: output, P: Power
PCAP PIN Definition
| Pin | Symbol | Function |
|---|---|---|
| 1 | USB_VSS | System ground |
| 2 | USB_VDD 5V | Power supply |
| 3 | USB_D+ | Data + |
| 4 | USB_D- | Data - |
| 5 | VSS | System ground |
| 6 | SDA | I2C data input and output |
| 7 | SCL | I2C clock input |
| 8 | RST | External Reset, Low is active |
| 9 | INT | External interrupt to the host |
| 10 | VDDT 3.3 | Power supply |
General Specifications
| Item | Dimension | Unit |
|---|---|---|
| Screen Diagonal | 10.1 | inch |
| Number of Pixels | 1280 × 3(RGB) × 800 | dots |
| Module dimension | 274.5 × 198.0 × 9.48 | mm |
| Active area | 216.96 (H) × 135.6(V) | mm |
| Pixel pitch | 0.1695 × 0.1695 | mm |
| TFT Driver IC | HX8288 + HX8695 Or Equal | |
| Display Mode | TFT , Normally Black , Transmissive | |
| Pixel Arrangement | R.G.B. Vertical Stripe | |
| Backlight Type | LED,Normally White | |
| Aspect Ratio | 16:9 | |
| Electrical Interface (Logic) | LVDS | |
| PCAP IC | ILI2511 Or Equal | |
| PCAP Interface | USB (I2C available) | |
| PCAP FW Version | V 6. 0. 0. 0.10. 1.60. 1 | |
| Touch Panel | PCAP | |
| Surface | Glare | |
Absolute Maximum Ratings
| Item | Symbol | Min | Typ | Max | Unit |
|---|---|---|---|---|---|
| Operating Temperature | TOP | -20 | - | +70 | ℃ |
| Storage Temperature | TST | -20 | - | +70 | ℃ |
Electrical Characteristics
| Item | Symbol | Values | Unit | ||
|---|---|---|---|---|---|
| Min. | Typ. | MAX. | |||
| Power voltage | VDD | 2.3 | 2.5 | 2.7 | V |
| AVDD | 8.0 | 8.2 | 8.4 | V | |
| VGH | 21.7 | 22 | 22.3 | V | |
| VGL | -7.3 | -7 | -6.7 | V | |
| Input signal voltage | VCOM | 2.7 | 3.0 | 3.3 | V |
| Supply Voltage For Touch Logic | VDDT | 4.4 | 5.0 | 5.5 | V |
Search keyword: tft 10.1", 10.1 tft lcd, 10.1" tft lcd, 10.1 inch tft lcd, tft lcd 10.1, 10.1 tft display, 10.1" tft display, 10.1 inch tft display, tft display 10.1, tft display 10.1", ips touch display
