Modules LCD TFT standards 10.4"
N° de modèle WF104FTIAMLNN0
►Dimension 10.4 pouces
►Résolution d’écran: 1024×768 points
►Interface : LVDS
►Contrôleur intégré: --
►Carte de contrôle: NON
►Luminosité (Cd/m²): 350
►Cadre de maintien avec points de fixation: NON
►Dalle tactile: Sans dalle tactile
DESSIN

SPÉCIFICATIONS
Interface
Signal Connector Type
| Article | Description |
|---|---|
| Type / Part Number | MSB24013P20HA (Manufacture by STM) |
| Mating Receptacle / Type (Reference) | P24013P20 or compatible |
Signal Connector Pin Assignment
| Pin No. | Symbole | Function |
|---|---|---|
| 1 | VDD | Power Supply, 3.3V (typical) |
| 2 | VDD | Power Supply, 3.3V (typical) |
| 3 | VSS | Ground |
| 4 | REV | Reverse Scan selection {High:2.5(min), 3.3(typ),3.6(max); Low: 0.5(max)} |
| 5 | Rin1- | -LVDS differential data input (R0-R5,G0) |
| 6 | Rin1+ | +LVDS differential data input (R0-R5,G0) |
| 7 | VSS | Ground |
| 8 | Rin2- | -LVDS differential data input (G1-G5,B0-B1) |
| 9 | Rin2+ | +LVDS differential data input (G1-G5,B0-B1) |
| 10 | VSS | Ground |
| 11 | Rin3- | -LVDS differential data input (B2-B5,HS,VS,DE) |
| 12 | Rin3+ | +LVDS differential data input (B2-B5,HS,VS,DE) |
| 13 | VSS | Ground |
| 14 | CIkIN- | -LVDS differential clock input |
| 15 | CIkIN+ | +LVDS differential clock input |
| 16 | GND | Ground |
| 17 | Rin4- | -LVDS differential data input (R6-R7,G6-G7,B6-B7) |
| 18 | Rin4+ | +VDS differential data input (R6-R7,G6-G7,B6-B7) |
| 19 | SEL68 | 6/8 bits LVDS data input selection(H:8bits L/NC:6bits) |
| 20 | Bist | Internal use |
General Specifications
| Article | Dimensions | Unité |
|---|---|---|
| Dimension | 10.4 | pouce |
| Matrice de points | 1024×R.G.B.×768 | points |
| Dimensions du module | 236.0×176.9×5.7 | mm |
| Zone active | 211.2×158.4 | mm |
| Pas des points | 0.20625×0.20625 | mm |
| Type de LCD | TFT, Blanc, Transmissif | |
| Inversion de sens de l'échelle de gris | 6 o'clock | |
| Type de rétroéclairage | LED, Blanc | |
| Interface | LVDS | |
| Avec/sans dalle tactile | Sans dalle tactile | |
| Surface | Anti-Reflets | |
Valeurs nominales maximales absolues
| Article | Symbole | Valeur min | Valeur type | Valeur max | Unité |
|---|---|---|---|---|---|
| Température de fonctionnement | TOP | -20 | - | +70 | ℃ |
| Température de stockage | TST | -30 | - | +80 | ℃ |
Caractéristiques électroniques
| Article | Symbole | Valeur min | Valeur type | Valeur max | Unité | |
|---|---|---|---|---|---|---|
| LCD Drive Voltage (Logic) | VDD | 3.0 | 3.3 | 3.6 | V | |
| VDD Current | Black Pattern | IDD | - | TBD | (0.25) | A |
| VDD Power Consumption | Black Pattern | PDD | - | - | (0.84) | W |
| Rush Current | Irush | - | - | 1.5 | A | |
| Allowable Logic/LCD Drive Ripple Voltage | VDDrp | - | - | (200) | mV | |
