Pojemnościowy Dotykowy IPS Wyświetlacz 5" (MIPI DSI)
Numer modelu WF50DTYA3MNG10
►Rozmiar : 5”
►Rozdzielczość : 720x1280 punktów
►Godzina obserwacji : IPS
►Interfejs : MIPI DSI
►TFT Kontroler : ILI9881C
►Płyta kontrolera : brak
►Jasność (cd/m²): 250
►Otwory w ramie : brak
►Panel dotykowy : Pojemnościowy panel dotykowy (PCAP)
►Detect Point : 10 Fingers
Rysunek

Specyfikacja
Funkcja pinów interfejsu
LCM PIN Definition
| Pin | Symbol | Funkcja |
|---|---|---|
| 1-9 | NC | No connection |
| 10-11 | VCI | Power supply for analog circuits. Connect to an external power supply of 2.5V to 3.6V |
| 12-13 | NC | No connection |
| 14 | RESET | The external reset input Initializes the chip with a low input. Be sure to execute a power-on reset after supplying power. Fix to VDDI level when not in use. |
| 15 | TE | Tearing effect output pin. Leave the pin open when not in use. |
| 16 | NC | No connection |
| 17-18 | GND | Power ground |
| 19-20 | IOVCC | Power supply for analog circuits. Connect to an external power supply of 1.65V to 3.6V |
| 21 | GND | Power ground |
| 22 | D3P | MIPI DSI differential data pair. (Data lane 3) |
| 23 | D3N | |
| 24 | GND | Power ground |
| 25 | D2P | MIPI DSI differential data pair. (Data lane 2) |
| 26 | D2N | |
| 27 | GND | Power ground |
| 28 | CLKP | MIPI DSI differential clock pair |
| 29 | CLKN | |
| 30 | GND | Power ground |
| 31 | D1P | MIPI DSI differential data pair. (Data lane 1) |
| 32 | D1N | |
| 33 | GND | Power ground |
| 34 | D0P | MIPI DSI differential data pair. (Data lane 0) |
| 35 | D0N | |
| 36-37 | GND | Power ground |
| 38 | LED+ | Power for LED backlight anode |
| 39 | LED1- | Power for LED1 backlight cathode |
| 40 | LED2- | Power for LED2 backlight cathode |
PCAP PIN Definition
| Pin | Symbol | Funkcja |
|---|---|---|
| 1 | SDA | I2C data input and output |
| 2 | SCL | I2C clock input |
| 3 | RST | External Reset, Low is active |
| 4 | INT | External interrupt to the host |
| 5 | VDD | Power Supply : +3.3V |
| 6 | GND | Ground for analog circuit |
Ogólna specyfikacja
| Rzecz | Wymiar | Jednostka |
|---|---|---|
| Rozmiar | 5.0 | cale |
| Matryca punktowa | 720 × 3(RGB) ×1280 | dots |
| Wymiary modułu | 73.3 (W) × 127.6 (H) ×3.45 | mm |
| Obszar aktywny | 62.1 (W) × 110.4 (H) | mm |
| Raster pomiędzy pikselami | 0.08625(W) × 0.08625(H) | mm |
| Rodzaj LCD | TFT, czarny, Transmisyjny | |
| godzina obserwacji | 80/80/80/80 | |
| Proporcje | 16:9 | |
| Rodzaj podświetlenia | LED, biały | |
| TFT Kontroler | ILI9881C albo odpowiednik | |
| TFT Interfejs | MIPI | |
| PCAP FW Version | 0x5F | |
| PCAP IC | GT928 | |
| Panel dotykowy | pojemnościowy panel dotykowy (PCAP) | |
| Powierzchnia | Glare | |
Bezwzględne oceny maksymalne
| Rzecz | Symbol | Minimalna wartość | Typowa wartość | Maksymalna wartość | Jednostka |
|---|---|---|---|---|---|
| Temperatura pracy | TOP | -20 | - | +70 | ℃ |
| Temperatura przechowywania | TST | -30 | - | +80 | ℃ |
Parametry elektryczne
Typical Operation Conditions
| Rzecz | Symbol | Standardowa wartość | Jednostka | ||
|---|---|---|---|---|---|
| Minimalna wartość | Typowa wartość | Maksymalna wartość | |||
| Power supply for analog circuit | VCI | 2.5 | 3.3 | 3.6 | V |
| Power supply for logic circuit | IOVCC | 1.65 | 1.8 | 3.6 | V |
| Supply Voltage For Touch Logic | VDDT | 2.8 | - | 3.3 | V |
| Current for Driver | IDD | - | 44 | - | mA |
Backlight Driving Conditions
| Parameter | Symbol | Minimalna wartość | Typowa wartość | Maksymalna wartość | Jednostka |
|---|---|---|---|---|---|
| LED current | ILED | - | 40 | - | mA |
| LED voltage | VLED+ | 19.6 | - | 23.8 | V |
| LED Life Time | 30,000 | - | - | Hr |
