Pantalla TFT LCD IPS 5" (MIPI DSI)
Modelo Nº WF50DTYA3MNG10
►Tamaño : 5 pulgada
►Resolución : 720x1280 puntos
►Dirección de la vista : IPS
►Interfaz : MIPI DSI
►TFT Controlador IC : ILI9881C
►Placa de control : No
►Brillo (cd/m²): 250
►Agujero del bastidor : No
►Pantalla táctil : Con panel táctil capacitivo, PCAP
►Detect Point : 10 Fingers
DIBUJO

ESPECIFICACIONES
Función interfaz Pin
LCM PIN Definition
| Pin | Symbol | Función |
|---|---|---|
| 1-9 | NC | No connection |
| 10-11 | VCI | Power supply for analog circuits. Connect to an external power supply of 2.5V to 3.6V |
| 12-13 | NC | No connection |
| 14 | RESET | The external reset input Initializes the chip with a low input. Be sure to execute a power-on reset after supplying power. Fix to VDDI level when not in use. |
| 15 | TE | Tearing effect output pin. Leave the pin open when not in use. |
| 16 | NC | No connection |
| 17-18 | GND | Power ground |
| 19-20 | IOVCC | Power supply for analog circuits. Connect to an external power supply of 1.65V to 3.6V |
| 21 | GND | Power ground |
| 22 | D3P | MIPI DSI differential data pair. (Data lane 3) |
| 23 | D3N | |
| 24 | GND | Power ground |
| 25 | D2P | MIPI DSI differential data pair. (Data lane 2) |
| 26 | D2N | |
| 27 | GND | Power ground |
| 28 | CLKP | MIPI DSI differential clock pair |
| 29 | CLKN | |
| 30 | GND | Power ground |
| 31 | D1P | MIPI DSI differential data pair. (Data lane 1) |
| 32 | D1N | |
| 33 | GND | Power ground |
| 34 | D0P | MIPI DSI differential data pair. (Data lane 0) |
| 35 | D0N | |
| 36-37 | GND | Power ground |
| 38 | LED+ | Power for LED backlight anode |
| 39 | LED1- | Power for LED1 backlight cathode |
| 40 | LED2- | Power for LED2 backlight cathode |
PCAP PIN Definition
| Pin | Symbol | Función |
|---|---|---|
| 1 | SDA | I2C data input and output |
| 2 | SCL | I2C clock input |
| 3 | RST | External Reset, Low is active |
| 4 | INT | External interrupt to the host |
| 5 | VDD | Power Supply : +3.3V |
| 6 | GND | Ground for analog circuit |
Especificaciones generales
| Elemento | Dimensión | Unidad |
|---|---|---|
| Tamaño | 5.0 | pulgada |
| Matriz de puntos | 720 × 3(RGB) ×1280 | puntos |
| Dimensión del módulo | 73.3 (W) × 127.6 (H) ×3.45 | mm |
| zona activa | 62.1 (W) × 110.4 (H) | mm |
| Distancia entre puntos | 0.08625(W) × 0.08625(H) | mm |
| Tipo de LCD | TFT, Negro, Transmisivo | |
| Dirección de la vista | 80/80/80/80 | |
| Relación de aspecto | 16:9 | |
| Tipo de retroiluminación | LED, Blanco | |
| TFT Controlador IC | ILI9881C o equivalente | |
| TFT Interfaz | MIPI | |
| PCAP FW Versión | 0x5F | |
| PCAP IC | GT928 | |
| Con o sin panel táctil | Con panel táctil capacitivo (PCAP) | |
| Superficie | Deslumbramiento | |
Valores nominales máximos absolutos
| Elemento | Símbolo | Valor mín. | Valor típico | Valor máx. | Unidad |
|---|---|---|---|---|---|
| Temperatura de funcionamiento | TOP | -20 | - | +70 | ℃ |
| Temperatura de almacenamiento | TST | -30 | - | +80 | ℃ |
Características electrónicas
Typical Operation Conditions
| Elemento | Símbolo | Valor estándar | Unidad | ||
|---|---|---|---|---|---|
| Valor mín. | Valor típico | Valor máx. | |||
| Power supply for analog circuit | VCI | 2.5 | 3.3 | 3.6 | V |
| Power supply for logic circuit | IOVCC | 1.65 | 1.8 | 3.6 | V |
| Supply Voltage For Touch Logic | VDDT | 2.8 | - | 3.3 | V |
| Current for Driver | IDD | - | 44 | - | mA |
Backlight Driving Conditions
| Parameter | Símbolo | Valor mín | Valor típico | Valor máx. | Unidad |
|---|---|---|---|---|---|
| LED current | ILED | - | 40 | - | mA |
| LED voltage | VLED+ | 19.6 | - | 23.8 | V |
| LED Life Time | 30,000 | - | - | Hr |
