240x64 COG LCD Display
Model No. WO24064C
►COG LCD
►Graphic LCD
►240 x 64 dots includes cursor
►Built-in controller ST7586S
►3.3V power supply
►1/64 duty cycle
►Interface : 6800/8080/SPI
DESCRIPTION
Winstar standard COG 240 x 64 graphic LCD modules; LCD display WO24064C is built in with ST7586S IC which supports 6800/8080, 4 Line SPI or 3 Line SPI (optional) interface. The display is having the outline dimension 111.4 x 45.5 mm and AA size of 103.17 x 27.49 mm. This LCD module can be operating at temperatures from -20℃ to +70℃; its storage temperatures range from -30℃ to +80℃.
DRAWING

SPECIFICATIONS
Interface Pin Function
| Pin No. | Symbol | Description |
|---|---|---|
| 1 | VG | VG is the power of SEG-drivers. |
| 2 | XV0 | Negative operating voltage of COM-drivers. |
| 3 | V0 | Positive operating voltage for Vop generator. |
| 4 | VM | VM is the non-select voltage level of COM-drivers. |
| 5 | VDDA | Analog power for internal booster. |
| 6 | VSS | Ground |
| 7 | VD1 | VD1 is the power source of digital circuits. |
| 8 | VDDI | Power of interface I/O circuit. |
| 9 | CSB | Chip select input pins |
| 10 | IF3 | These pins select interface operation mode. "110" : 80 series。 "100" : 68 series。 "011" : SPI-4 。"010" : SPI-3 |
| 11 | IF2 | |
| 12 | IF1 | |
| 13 | RSTB | Controller reset signal, Active Low |
| 14 | /RD(E) | 8080 family: Read signal, 6800 family: Enable clock |
| 15~22 | D7~D0 | Data bus line |
| 23 | NC | No connection |
| 24 | /WR(R/W) | 8080 family: Write signal, 6800 family: Read/Write signal |
| 25 | A0(SCL) | Data/ Instruction select signal / In serial mode used as SCL (serial-clock) |
| 26 | VSS | Ground |
Mechanical Data
| Item | Standard Value | Unit |
|---|---|---|
| Module Dimension | 111.4 × 45.5 | mm |
| Viewing Area | 106.20 × 31.20 | mm |
| Dot Pitch | 0.43 × 0.43 | mm |
| Dot Size | 0.40 × 0.40 | mm |
Electrical Characteristics
| Item | Symbol | Standard value typ. |
Unit |
|---|---|---|---|
| Input Voltage | VDD | 3.3 | V |
| Recommended LCD Driving Voltage for Normal Temp. Version module @25°C |
Vo-Vss | 10.0 | V |
Search Keyword: 240x64 lcd, 240 x 64 lcd, lcd 240x64, lcd 240 x 64
