Model No. WEO012864J
►Tipo: Gráfico (With PCB)
►Estrutura: COG+PCB
►Tamanho: 2,42 polegadas
►Matriz de pontos 128x64
►Controlador SSD1309 integrado
►Alimentação 3V
►1/64 duty
►Interface: 8080 opção 6800, SPI, I2C
►Display Color: Branco / Amarelo / Céu azul / Verde
DRAWING

SPECIFICATIONS
Interface Pin Function
| Pin No. | Symbol | Description |
|---|---|---|
| 1 | VDD | Voltage for logic |
| 2 | VSS | Ground Pin |
| 3 | NC | No Connection |
| 4~11 | D0~D7 | Data Bus |
| 12 | CS# | Chip Select Pin |
| 13 | NC | No Connection |
| 14 | RES# | Reset Signal Pin |
| 15 | R/W# | Read/Write Control |
| 16 | D/C# | Data/Command Control Pin |
| 17 | E | Chip Enable Signal |
| 18 | NC | No Connection |
| 19 | DISP | Display off |
| 20 | NC | No Connection |
Mechanical Data
| Item | Dimension | Unit |
|---|---|---|
| Module dimension | 75.0 × 52.7 | mm |
| Viewing area | 57.01 × 29.49 | mm |
| Active area | 55.01 × 27.49 | mm |
| Dot pitch | 0.43 × 0.43 | mm |
| Dot size | 0.40 × 0.40 | mm |
Electronical Characteristics
| Item | Symbol | Condition | Standard Value | Unit | ||
|---|---|---|---|---|---|---|
| Min | Typ | Max | ||||
| Supply Voltage | VDD | --- | 2.8 | 3.0 | 3.3 | V |
Search keyword: 128x64 oled, oled 128x64, 2.42 oled, 2.42" oled, 2.42 inch oled, oled 2.42, oled 2.42"
