Model No. WEH002002A
►Tipo: Caractere
►Estrutura: COB
►20 caracteres x 2 linhas
►Controlador WS0010 integrado
►Alimentação +5V
►1/16 duty cycle
►Interface: 6800, opção 8080, SPI
►Compatível com LCD STN WH2002A
►Display Color: Branco / Amarelo / Azul / Verde
DRAWING

SPECIFICATIONS
Interface Pin Function
| Pin No. | Symbol | Level | Description |
|---|---|---|---|
| 1 | VSS | 0V | Ground |
| 2 | VDD | 5.0V | Supply Voltage for logic |
| 3 | NC | - | No connect |
| 4 | RS | H/L | H: DATA, L: Instruction code |
| 5 | R/W | H/L | H: Read(Module→MPU) L: Write(MPU→Module) |
| 6 | E | H,H→L | Chip enable signal |
| 7 | DB0 | H/L | Data bit 0 |
| 8 | DB1 | H/L | Data bit 1 |
| 9 | DB2 | H/L | Data bit 2 |
| 10 | DB3 | H/L | Data bit 3 |
| 11 | DB4 | H/L | Data bit 4 |
| 12 | DB5 | H/L | Data bit 5 |
| 13 | DB6 | H/L | Data bit 6 |
| 14 | DB7 | H/L | Data bit 7 |
| 15 | NC | - | No connect |
| 16 | NC | - | No connect |
General Specification
| Item | Dimension | Unit |
|---|---|---|
| Number of Characters | 20 characters × 2 Lines | - |
| Module dimension | 116.0 × 37.0 × 9.8 | mm |
| View area | 85.0 × 18.6 | mm |
| Active area | 77.3 × 11.85 | mm |
| Dot size | 0.6 × 0.65 | mm |
| Dot pitch | 0.65× 0.70 | mm |
| Character size | 3.2 × 5.55 | mm |
| Character pitch | 3.9 × 6.3 | mm |
| Panel type | OLED, Monochrome | |
| Duty | 1/16 | |
Absolute Maximum Ratings
| Item | Symbol | Min | Max | Unit |
|---|---|---|---|---|
| Operating Temperature | TOP | -40 | +80 | °C |
| Storage Temperature | TST | -40 | +85 | °C |
| Supply Voltage For Logic | VDD-VSS | -0.3 | 5.3 | V |
Electronical Characteristics
| Item | Symbol | Condition | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Supply Voltage For Logic | VDD-VSS | - | 4.8 | 5.0 | 5.3 | V |
| Input High Volt. | VIH | - | 0.8 VDD | - | VDD | V |
| Input Low Volt. | VIL | - | GND | - | 0.2 VDD | V |
| Output High Volt. | VOH | IOH=-0.5mA | 0.8 VDD | - | VDD | V |
| Output Low Volt. | VOL | IOL=0.5mA | GND | - | 0.2 VDD | V |
| 50% Check Board Operating Current |
IDD | VDD=5V | 30 | 35 | 42 | mA |
Search Keyword: 20x2 oled, oled 20x2
