Model No. WF57DTIACDNN0
►Tamanho: 5,7 polegadas
►Resolução : 320 x 240 pontos
►Direção de exibição: 12H
►Interface: RGB
►Controlador integrado: --
►Placa de controle: Opção
►Brilho (cd/m²) : 900
►Quadro com furo passante : Não
►Tela de toque: Sem tela de toque
►O-Film: Opção
DRAWING

SPECIFICATIONS
Interface
| Pin No. | Symbol | I/O | Description |
|---|---|---|---|
| 1~2 | IF1~IF2 | I | Input data format control |
| 3 | POL | O | Polarity Signal connect to VCOM driving circuit. |
| 4 | RESET | I | Hardware reset. |
| 5 | SPENA | I | Chip select |
| 6 | SPCL | I | Serial Clock |
| 7 | SPDA | I/O | Serial Data |
| 8 | B0 | I | Blue Data bit (LSB) |
| 9~14 | B1~B6 | I | Blue Data bit |
| 15 | B7 | I | Blue Data bit(MSB) |
| 16 | G0 | I | Green Data bit(LSB) |
| 17~22 | G1~G6 | I | Green Data bit |
| 23 | G7 | I | Green Data bit(MSB) |
| 24 | R0 | I | Red Data bit(LSB) |
| 25~30 | R1~R6 | I | Red Data bit |
| 31 | R7 | I | Red Data bit(MSB) |
| 32 | Hsync | I | Horizontal synchronous signal |
| 33 | Vsync | I | Vertical synchronous signal |
| 34 | Data CLK | I | Dot data clock |
| 35~36 | AVDD | I | 4.5V~5.5V |
| 37~38 | Vcc | I | 3V~3.6V |
| 39 | NPC | O | NTSC/PAL mode Auto detection result H:NTSC/L:PAL |
| 40~41 | VGL | I | Gate off power |
| 42 | UD | I | Up/Down scan setting. H: Reverse scan / L: Normal scan |
| 43 | VGH | I | Gate on power |
| 44 | LRC | I | Shift direction of device internal shift register control. |
| 45 | GND | I | GROUND |
| 46~47 | VCOM | I | VCOM driving input |
| 48 | ENB | I | Data enable input. Normally pull low. |
| 49~50 | GND | I | GROUND |
General Specifications
| Item | Dimension | Unit |
|---|---|---|
| Size | 5.7 | inch |
| Dot Matrix | 320 × RGB × 240 (TFT) | dots |
| Module dimension | 126.00(W) × 101.55(H) × 6.0(D) (MAX) | mm |
| Active area | 115.2 × 86.40 | mm |
| Dot pitch | 0.12 × 0.36 | mm |
| LCD type | TFT, Normally White, Transmissive | |
| View Direction | 12 o'clock | |
| Gray Scale Inversion Direction | 6 o'clock | |
| Aspect Ratio | 4:3 | |
| Backlight Type | LED, Normally White | |
| Touch Panel | Without touch panel | |
| Surface | Glare | |
Absolute Maximum Ratings
| Item | Symbol | Min | Typ | Max | Unit |
|---|---|---|---|---|---|
| Operating Temperature | TOP | -20 | - | +70 | ℃ |
| Storage Temperature | TST | -30 | - | +80 | ℃ |
Electrical Characteristics
| Item | Symbol | Condition | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Supply Voltage For LCM | VCC | - | 3.0 | 3.3 | 3.6 | V |
| Input High Volt. | VIH | - | 0.7 VCC | - | VCC | V |
| Input Low Volt. | VIL | - | 0 | - | 0.3 VCC | V |
| LCD Driving Supply Voltage | VGH x 1 | Ta=25℃ | - | 15 | - | V x 3 |
| VGL x 2 | - | -10 | - | |||
| VcomH | 2.5 | - | 5.5 | |||
| VcomL | -2.0 | - | 0 | |||
| Supply Current For LCM | IVCC | VCC=3.3V | - | 5 | 8 | mA |
