產品敘述
WF101GTYAPLNG0是一款IPS 10.1吋 TFT-LCD含投射式多點電容觸控面板(PCAP)的顯示器模組。此款模組採用廣視角IPS(In-plane Switching)面板技術並搭配Projected Capacitive touch Screen (PCAP)電容觸控面板。WF101GTYAPLNG0 TFT模組具有1028x800 (WXGA) HD高畫質解析度,視角廣的IPS(In-plane Switching)面板技術,視角範圍為左: 85 / 右: 85 / 上: 85 / 下: 85 度,IPS面板視角廣度廣,色彩鮮明、具有飽和自然的優質畫面。
WF101GTYAPLNG0為LVDS介面,模組外觀尺寸為257.96x 168.6 mm, AA區尺寸216.96 x 135.6mm, 40-pins FPC出pin,此模組供電電壓範圍2.3V至2.7V(VDD),typical 值為2.5V。 WF101GTYAPLNG0搭配電容式觸控面板非常適用於人機介面或是POS系統或是醫療設備等產品應用。
規格圖


產品規格
Pin功能定義
| Pin No. | 符號 | I/O | 功能說明 |
|---|---|---|---|
| 1 | VCOM | P | Common Voltage |
| 2~3 | VDD | P | Power Supply |
| 4~6 | NC | - | No connection |
| 7 | GND | P | Ground |
| 8 | Rxin0- | I | -LVDS Differential Data Input |
| 9 | Rxin0+ | I | +LVDS Differential Data Input |
| 10 | GND | P | Ground |
| 11 | Rxin1- | I | -LVDS Differential Data Input |
| 12 | Rxin1+ | I | +LVDS Differential Data Input |
| 13 | GND | P | Ground |
| 14 | Rxin2- | I | -LVDS Differential Data Input |
| 15 | Rxin2+ | I | +LVDS Differential Data Input |
| 16 | GND | P | Ground |
| 17 | RxCLK- | I | -LVDS Differential Clock Input |
| 18 | RxCLK+ | I | +LVDS Differential Clock Input |
| 19 | GND | P | Ground |
| 20 | Rxin3- | I | -LVDS Differential Data Input |
| 21 | Rxin3+ | I | +LVDS Differential Data Input |
| 22 | GND | P | Ground |
| 23~24 | NC | - | No connection |
| 25 | GND | P | Ground |
| 26~28 | NC | - | No connection |
| 29 | AVDD | P | Power for Analog Circuit |
| 30 | GND | P | Ground |
| 31~32 | LED- | P | LED Cathode |
| 33~34 | NC | - | No connection |
| 35 | VGL | P | Gate OFF Voltage |
| 36~37 | NC | - | No connection |
| 38 | VGH | P | Gate ON Voltage |
| 39~40 | LED+ | P | LED Anode |
I: input, O: output, P: Power
PCAP PIN Definition
| Pin | 符號 | 功能說明 |
|---|---|---|
| 1 | SDA | I2C data input and output |
| 2 | SCL | I2C clock input |
| 3 | /RST | External Reset, Low is active |
| 4 | /INT | External interrupt to the host |
| 5 | VDDT | Power Supply : +3.3V |
| 6 | VSS | Ground for analog circuit |
規格說明
| 項目 | 規格 | 單位 |
|---|---|---|
| 顯示尺寸(對角線) | 10.1 | 吋 |
| 點陣(解析度) | 1280 × 3(RGB) × 800 | dots |
| 模組尺寸 | 257.96 × 168.6 × 5.575 | mm |
| 有效區域 | 216.96 (H) × 135.6(V) | mm |
| 點間距 | 0.1695 × 0.1695 | mm |
| 顯示模式 | 黑 | |
| 像素排列 | R.G.B. Vertical Stripe | |
| 背光類型 | LED, 白 | |
| 長寬比 | 16:9 | |
| PCAP FW 版本 | 50 | |
| 介面 (邏輯) | LVDS | |
| 觸控面板類型 | PCAP電容式觸控面板 | |
| 表面 | 亮面 | |
最大絕對額定值
| 項目 | 符號 | 最小值 | 典型值 | 最大值 | 單位 |
|---|---|---|---|---|---|
| 工作溫度 | TOP | -20 | - | +70 | ℃ |
| 儲存溫度 | TST | -20 | - | +70 | ℃ |
電氣特性
| 項目 | 符號 | 標準值 | 單位 | ||
|---|---|---|---|---|---|
| 最小值 | 典型值 | 最大值 | |||
| 電源電壓 | VDD | 2.3 | 2.5 | 2.7 | V |
| AVDD | 8.0 | 8.2 | 8.4 | V | |
| VGH | 21.7 | 22 | 22.3 | V | |
| VGL | -7.3 | -7 | -6.7 | V | |
| 輸入信號電壓 | VCOM | 2.7 | 3.0 | 3.3 | V |
| 觸控邏輯電源電壓 | VDDT | 2.8 | - | 3.3 | V |
