产品叙述
WF101GTYAPLNG0是一款IPS 10.1寸 TFT-LCD含投射式多点电容触控面板(PCAP)的显示器模块。此款模块采用广视角IPS(In-plane Switching)面板技术并搭配Projected Capacitive touch Screen (PCAP)电容触控面板。 WF101GTYAPLNG0 TFT模块具有1028x800 (WXGA) HD高画质解析度,视角广的IPS(In-plane Switching)面板技术,视角范围为左: 85 / 右: 85 / 上: 85 / 下: 85 度,IPS面板视角广度广,色彩鲜明、具有饱和自然的优质画面。
WF101GTYAPLNG0為LVDS介面,模块外观尺寸为257.96x 168.6 mm,AA区尺寸216.96 x 135.6mm, 40-pins FPC出pin,此模块供电电压范围2.3V至2.7V(VDD),typical 值为2.5V。 WF101GTYAPLNG0搭配电容式触控面板非常适用于人机介面或是POS系统或是医疗设备等产品应用。
规格图


产品规格
Pin功能定义
| Pin No. | 符号 | I/O | 功能说明 |
|---|---|---|---|
| 1 | VCOM | P | Common Voltage |
| 2~3 | VDD | P | Power Supply |
| 4~6 | NC | - | No connection |
| 7 | GND | P | Ground |
| 8 | Rxin0- | I | -LVDS Differential Data Input |
| 9 | Rxin0+ | I | +LVDS Differential Data Input |
| 10 | GND | P | Ground |
| 11 | Rxin1- | I | -LVDS Differential Data Input |
| 12 | Rxin1+ | I | +LVDS Differential Data Input |
| 13 | GND | P | Ground |
| 14 | Rxin2- | I | -LVDS Differential Data Input |
| 15 | Rxin2+ | I | +LVDS Differential Data Input |
| 16 | GND | P | Ground |
| 17 | RxCLK- | I | -LVDS Differential Clock Input |
| 18 | RxCLK+ | I | +LVDS Differential Clock Input |
| 19 | GND | P | Ground |
| 20 | Rxin3- | I | -LVDS Differential Data Input |
| 21 | Rxin3+ | I | +LVDS Differential Data Input |
| 22 | GND | P | Ground |
| 23~24 | NC | - | No connection |
| 25 | GND | P | Ground |
| 26~28 | NC | - | No connection |
| 29 | AVDD | P | Power for Analog Circuit |
| 30 | GND | P | Ground |
| 31~32 | LED- | P | LED Cathode |
| 33~34 | NC | - | No connection |
| 35 | VGL | P | Gate OFF Voltage |
| 36~37 | NC | - | No connection |
| 38 | VGH | P | Gate ON Voltage |
| 39~40 | LED+ | P | LED Anode |
I: input, O: output, P: Power
PCAP PIN Definition
| Pin | 符号 | 功能说明 |
|---|---|---|
| 1 | SDA | I2C data input and output |
| 2 | SCL | I2C clock input |
| 3 | /RST | External Reset, Low is active |
| 4 | /INT | External interrupt to the host |
| 5 | VDDT | Power Supply : +3.3V |
| 6 | VSS | Ground for analog circuit |
规格说明
| 项目 | 规格 | 单位 |
|---|---|---|
| 显示尺寸(对角线) | 10.1 | 吋 |
| 点阵(分辨率) | 1280 × 3(RGB) × 800 | dots |
| 模块尺寸 | 257.96 × 168.6 × 5.575 | mm |
| 有效区域 | 216.96 (H) × 135.6(V) | mm |
| 点间距 | 0.1695 × 0.1695 | mm |
| 显示模式 | 黑 | |
| 像素排列 | R.G.B. Vertical Stripe | |
| 背光类型 | LED, 白 | |
| 长宽比 | 16:9 | |
| PCAP FW 版本 | 50 | |
| 接口 (逻辑) | LVDS | |
| 触控面板类型 | PCAP电容式触控面板 | |
| 表面 | 亮面 | |
最大绝对额定值
| 项目 | 符号 | 最小值 | 典型值 | 最大值 | 单位 |
|---|---|---|---|---|---|
| 工作温度 | TOP | -20 | - | +70 | ℃ |
| 储存温度 | TST | -20 | - | +70 | ℃ |
电气特性
| 项目 | 符号 | 标准值 | 单位 | ||
|---|---|---|---|---|---|
| 最小值 | 典型值 | 最大值 | |||
| 电源电压 | VDD | 2.3 | 2.5 | 2.7 | V |
| AVDD | 8.0 | 8.2 | 8.4 | V | |
| VGH | 21.7 | 22 | 22.3 | V | |
| VGL | -7.3 | -7 | -6.7 | V | |
| 输入信号电压 | VCOM | 2.7 | 3.0 | 3.3 | V |
| 触控逻辑电源电压 | VDDT | 2.8 | - | 3.3 | V |
