IPS LCD Capacitive Touchscreen TFT 10.1", Capacitive LCD 10.1" - LVDS
Model No. WF101GTYAPLNG0
►Size : 10.1 inch
►Resolution : 1280×800 dots
►View Direction : IPS
►Interface : LVDS
►IC Part No. : --
►Control-Board : No
►Brightness (cd/m²): 300
►Frame Through Hole: No
►Touch Screen : Projected Capacitive Touch Panel (PCAP)
►Detect Point : 5 Fingers
►IPS Capacitive Touchscreen TFT, Capacitive LCD
DESCRIPTION
WF101GTYAPLNG0 is a 10.1 inch IPS TFT-LCD module with Projected Capacitive Touchscreen (PCAP). This TFT-LCD module is LVDS interface with high resolution of 1280 x 800 pixels. WF101GTYAPLNG0 is featured with IPS panel which having the advantages of wider viewing angle of Left:85 / Right:85 / Up:85 / Down:85 degree (typical) and having HD resolution (WXGA 1280x800).
WF101GTYAPLNG0 is having a normally black display mode and LVDS interface 40-pin including typical brightness 300cd/m2 and contrast ratio: 800:1. The power supply voltage (VDD) for WF101G is from 2.3V to 2.7V, typical value 2.5V. WF101GTYAPLNG0 is very suitable for HMI (Human-machine Interaction) applications or POS system, etc.
DRAWING


SPECIFICATIONS
Interface
| Pin No. | Symbol | I/O | Function |
|---|---|---|---|
| 1 | VCOM | P | Common Voltage |
| 2~3 | VDD | P | Power Supply |
| 4~6 | NC | - | No connection |
| 7 | GND | P | Ground |
| 8 | Rxin0- | I | -LVDS Differential Data Input |
| 9 | Rxin0+ | I | +LVDS Differential Data Input |
| 10 | GND | P | Ground |
| 11 | Rxin1- | I | -LVDS Differential Data Input |
| 12 | Rxin1+ | I | +LVDS Differential Data Input |
| 13 | GND | P | Ground |
| 14 | Rxin2- | I | -LVDS Differential Data Input |
| 15 | Rxin2+ | I | +LVDS Differential Data Input |
| 16 | GND | P | Ground |
| 17 | RxCLK- | I | -LVDS Differential Clock Input |
| 18 | RxCLK+ | I | +LVDS Differential Clock Input |
| 19 | GND | P | Ground |
| 20 | Rxin3- | I | -LVDS Differential Data Input |
| 21 | Rxin3+ | I | +LVDS Differential Data Input |
| 22 | GND | P | Ground |
| 23~24 | NC | - | No connection |
| 25 | GND | P | Ground |
| 26~28 | NC | - | No connection |
| 29 | AVDD | P | Power for Analog Circuit |
| 30 | GND | P | Ground |
| 31~32 | LED- | P | LED Cathode |
| 33~34 | NC | - | No connection |
| 35 | VGL | P | Gate OFF Voltage |
| 36~37 | NC | - | No connection |
| 38 | VGH | P | Gate ON Voltage |
| 39~40 | LED+ | P | LED Anode |
I: input, O: output, P: Power
PCAP PIN Definition
| Pin | Symbol | Function |
|---|---|---|
| 1 | SDA | I2C data input and output |
| 2 | SCL | I2C clock input |
| 3 | /RST | External Reset, Low is active |
| 4 | /INT | External interrupt to the host |
| 5 | VDDT | Power Supply : +3.3V |
| 6 | VSS | Ground for analog circuit |
General Specifications
| Item | Dimension | Unit |
|---|---|---|
| Screen Diagonal | 10.1 | inch |
| Number of Pixels | 1280 × 3(RGB) × 800 | dots |
| Module dimension | 257.96 × 168.6 × 5.575 | mm |
| Active area | 216.96 (H) × 135.6(V) | mm |
| Pixel pitch | 0.1695 × 0.1695 | mm |
| Display Mode | Normally Black | |
| Pixel Arrangement | R.G.B. Vertical Stripe | |
| Backlight Type | LED, Normally White | |
| Aspect Ratio | 16:9 | |
| PCAP FW Version | 50 | |
| Electrical Interface (Logic) | LVDS | |
| Touch Screen | Projected capacitive touchscreen (PCAP) | |
| Surface | Glare | |
Absolute Maximum Ratings
| Item | Symbol | Min | Typ | Max | Unit |
|---|---|---|---|---|---|
| Operating Temperature | TOP | -20 | - | +70 | ℃ |
| Storage Temperature | TST | -20 | - | +70 | ℃ |
Electrical Characteristics
| Item | Symbol | Values | Unit | ||
|---|---|---|---|---|---|
| Min | Typ | Max | |||
| Power voltage | VDD | 2.3 | 2.5 | 2.7 | V |
| AVDD | 8.0 | 8.2 | 8.4 | V | |
| VGH | 21.7 | 22 | 22.3 | V | |
| VGL | -7.3 | -7 | -6.7 | V | |
| Input signal voltage | VCOM | 2.7 | 3.0 | 3.3 | V |
| Supply Voltage For Touch Logic | VDDT | 2.8 | - | 3.3 | V |
Search keyword: tft 10.1", 10.1 tft lcd, 10.1" tft lcd, 10.1 inch tft lcd, tft lcd 10.1, 10.1 tft display, 10.1" tft display, 10.1 inch tft display, tft display 10.1, tft display 10.1", touchscreen tft
