3.5吋超廣溫 TFT 液晶面板模組
型號 WF35TTNACDNN0
►尺寸: 3.5吋
►解析度: 320 x 240 dots
►視角: 12H
►介面: RGB
►IC Part No.: --
►控制板: 無
►亮度(cd/m²): 420
►鐵框螺絲孔: 無
►觸控面板: 無
►操作溫度: -30~+80℃ (超廣溫TFT液晶)
產品敘述
隨著TFT LCD模組在戶內與戶外產品運用的使用普及性增加,超廣溫TFT產品需求也越來越多。因應客戶的需求,華凌此款 WF35TTNACDNN0 3.5吋超廣溫 TFT 液晶面板模組外觀尺寸為76.9 x 63.9mm, AA尺寸為70.08 x 52.56mm,解析度為320x240 pixel, 模組操作溫度與儲存溫度均為超廣溫-30℃ to +80℃。
規格圖

產品規格
Pin功能定義
LCM PIN 定義
| Pin | 符號 | 功能說明 |
|---|---|---|
| 1 | LED- | Power for LED backlight cathode |
| 2 | LED- | Power for LED backlight cathode |
| 3 | LED+ | Power for LED backlight anode |
| 4 | LED+ | Power for LED backlight anode |
| 5 | NC | No connect |
| 6 | NC | No connect |
| 7 | NC | No connect |
| 8 | /RESET | Hardware reset |
| 9 | CSB | Chip select pin of serial interface |
| 10 | SCL | Clock pin of serial interface |
| 11 | SDA | Data input pin in serial mode |
| 12 | B0 | Blue Data bus0 |
| 13 | B1 | Blue Data bus1 |
| 14 | B2 | Blue Data bus2 |
| 15 | B3 | Blue Data bus3 |
| 16 | B4 | Blue Data bus4 |
| 17 | B5 | Blue Data bus5 |
| 18 | B6 | Blue Data bus6 |
| 19 | B7 | Blue Data bus7 |
| 20 | G0 | Green Data bus0 |
| 21 | G1 | Green Data bus1 |
| 22 | G2 | Green Data bus2 |
| 23 | G3 | Green Data bus3 |
| 24 | G4 | Green Data bus4 |
| 25 | G5 | Green Data bus5 |
| 26 | G6 | Green Data bus6 |
| 27 | G7 | Green Data bus7 |
| 28 | R0 | Red Data bus0 / DX0 |
| 29 | R1 | Red Data bus1 / DX1 |
| 30 | R2 | Red Data bus2 / DX2 |
| 31 | R3 | Red Data bus3 / DX3 |
| 32 | R4 | Red Data bus4 / DX4 |
| 33 | R5 | Red Data bus5 / DX5 |
| 34 | R6 | Red Data bus6 / DX6 |
| 35 | R7 | Red Data bus7 / DX7 |
| 36 | HSYNC | Line synchronization signal (Fix to GND when not in use) |
| 37 | VSYNC | Frame synchronization signal (Fix to GND when not in use) |
| 38 | DCLK | Dot-clock signal and oscillator source |
| 39 | NC | No connect |
| 40 | NC | No connect |
| 41 | VCC | Power Supply |
| 42 | VCC | Power Supply |
| 43 | NC | No connect |
| 44 | NC | No connect |
| 45 | NC | No connect |
| 46 | NC | No connect |
| 47 | NC | No connect |
| 48 | IF2 | Input pin to select input interface mode |
| 49 | IF1 | Input pin to select input interface mode |
| 50 | NC | No connect |
| 51 | NC | No connect |
| 52 | DE | Display enable pin from controller. Internal pull high Connect to VCCIO or floating if not used (Fix to GND when not in use) |
| 53 | GND | Ground. |
| 54 | GND | Ground. |
規格說明
| 項目 | 規格 | 單位 |
|---|---|---|
| 顯示尺寸(對角線) | 3.5 | 吋 |
| 點陣(解析度) | 320 x RGB x 240 (TFT) | dots |
| 模組尺寸 | 76.9(W) x 63.9(H) x 3.1(D) | mm |
| 有效區域 | 70.08 x 52.56 | mm |
| 點間距 | 0.073 x 0.219 | mm |
| LCD 類型 | TFT, 平常白, 透射式 | |
| 視角 | 12 o'clock | |
| 灰階反轉 | 6 o'clock | |
| 背光類型 | LED, 平常白 | |
| 觸控面板類型 | 無觸控面板 | |
| 長寬比 | 4:3 | |
| 表面 | 亮面 (Glare) | |
最大絕對額定值
| 項目 | 符號 | 最小值 | 典型值 | 最大值 | 單位 |
|---|---|---|---|---|---|
| 工作溫度 | TOP | -30 | - | +80 | ℃ |
| 儲存溫度 | TST | -30 | - | +80 | ℃ |
電器特性
| 項目 | 符號 | 條件 | 最小值 | 典型值 | 最大值 | 單位 |
|---|---|---|---|---|---|---|
| LCM供電電壓 | Vcc | - | 3.0 | 3.3 | 3.6 | V |
| LCM供電電流 | Icc | - | - | 8.6 | 15 | mA |
