3.5寸宽工作温度TFT屏模块
型号 WF35TTNACDNN0
►尺寸:3.5寸
►分辨率:320 x 240 dots
►视角:12H
►接口:RGB
►IC Part No.:--
►控制板:无
►亮度(cd/m²):420
►铁框螺丝孔:无
►触控面板:无
►操作温度:-30~+80℃(广温TFT液晶)
产品叙述
随着TFT LCD模块在户内与户外产品运用的使用普及性增加,宽工作温度TFT屏产品需求也越来越多。因应客户的需求,华凌此款WF35TTNACDNN0 3.5寸超广温TFT液晶屏模块外形尺寸为76.9 x 63.9mm, 有效显示区域(AA)尺寸为70.08 x 52.56mm,分辨率为320x240 pixel, 操作温度与储存温度均为超广温-30℃ to +80℃。
规格图

产品规格
Pin功能定义
LCM PIN 定义
| Pin | 符号 | 功能说明 |
|---|---|---|
| 1 | LED- | Power for LED backlight cathode |
| 2 | LED- | Power for LED backlight cathode |
| 3 | LED+ | Power for LED backlight anode |
| 4 | LED+ | Power for LED backlight anode |
| 5 | NC | No connect |
| 6 | NC | No connect |
| 7 | NC | No connect |
| 8 | /RESET | Hardware reset |
| 9 | CSB | Chip select pin of serial interface |
| 10 | SCL | Clock pin of serial interface |
| 11 | SDA | Data input pin in serial mode |
| 12 | B0 | Blue Data bus0 |
| 13 | B1 | Blue Data bus1 |
| 14 | B2 | Blue Data bus2 |
| 15 | B3 | Blue Data bus3 |
| 16 | B4 | Blue Data bus4 |
| 17 | B5 | Blue Data bus5 |
| 18 | B6 | Blue Data bus6 |
| 19 | B7 | Blue Data bus7 |
| 20 | G0 | Green Data bus0 |
| 21 | G1 | Green Data bus1 |
| 22 | G2 | Green Data bus2 |
| 23 | G3 | Green Data bus3 |
| 24 | G4 | Green Data bus4 |
| 25 | G5 | Green Data bus5 |
| 26 | G6 | Green Data bus6 |
| 27 | G7 | Green Data bus7 |
| 28 | R0 | Red Data bus0 / DX0 |
| 29 | R1 | Red Data bus1 / DX1 |
| 30 | R2 | Red Data bus2 / DX2 |
| 31 | R3 | Red Data bus3 / DX3 |
| 32 | R4 | Red Data bus4 / DX4 |
| 33 | R5 | Red Data bus5 / DX5 |
| 34 | R6 | Red Data bus6 / DX6 |
| 35 | R7 | Red Data bus7 / DX7 |
| 36 | HSYNC | Line synchronization signal (Fix to GND when not in use) |
| 37 | VSYNC | Frame synchronization signal (Fix to GND when not in use) |
| 38 | DCLK | Dot-clock signal and oscillator source |
| 39 | NC | No connect |
| 40 | NC | No connect |
| 41 | VCC | Power Supply |
| 42 | VCC | Power Supply |
| 43 | NC | No connect |
| 44 | NC | No connect |
| 45 | NC | No connect |
| 46 | NC | No connect |
| 47 | NC | No connect |
| 48 | IF2 | Input pin to select input interface mode |
| 49 | IF1 | Input pin to select input interface mode |
| 50 | NC | No connect |
| 51 | NC | No connect |
| 52 | DE | Display enable pin from controller. Internal pull high Connect to VCCIO or floating if not used (Fix to GND when not in use) |
| 53 | GND | Ground. |
| 54 | GND | Ground. |
规格说明
| 项目 | 规格 | 单位 |
|---|---|---|
| 显示尺寸(对角线) | 3.5 | 寸 |
| 点阵(分辨率) | 320 x RGB x 240 (TFT) | dots |
| 模块尺寸 | 76.9(W) x 63.9(H) x 3.1(D) | mm |
| 有效区域 | 70.08 x 52.56 | mm |
| 点间距 | 0.073 x 0.219 | mm |
| LCD类型 | TFT, 平常白, 透射式 | |
| 视角 | 12点钟方向 | |
| 灰阶反转 | 6点钟方向 | |
| 背光类型 | LED, 平常白 | |
| 触控面板类型 | 无触控面板 | |
| 长宽比 | 4:3 | |
| 表面 | 亮面 (Glare) | |
最大绝对额定值
| 项目 | 符号 | 最小值 | 典型值 | 最大值 | 单位 |
|---|---|---|---|---|---|
| 工作温度 | TOP | -30 | - | +80 | ℃ |
| 储存温度 | TST | -30 | - | +80 | ℃ |
电器特性
| 项目 | 符号 | 条件 | 最小值 | 典型值 | 最大值 | 单位 |
|---|---|---|---|---|---|---|
| LCM供电电压 | Vcc | - | 3.0 | 3.3 | 3.6 | V |
| LCM供电电流 | Icc | - | - | 8.6 | 15 | mA |
