UART/SPI TFT Anzeige mit RTP Touchscreen 5,7 Zoll
Modellnummer WF57MTIBCDRT0
►Größe: 5,7 Zoll
►Auflösung: 320 x 240 Punkten
►Betrachtungsrichtung: 12H
►Schnittstelle: UART/SPI
►Integrierter Controller: PIC24
►Steuerplatine: Ja
►Helligkeit(cd/2): 600
►Durchsteckrahmen: Ja
►Touchscreen: Resistiven Touchscreen
►O-Film: optional
Zeichnung

Technische Daten
Schnittstelle
CON 2
| Pin | Symbol | I/O | Funktion |
|---|---|---|---|
| 1 | GND | Power Supply | Power Ground |
| 2 | TX | O | UartTransmit pin |
| 3 | RX | I | UartReceive pin |
| 4 | VBUS | Power Supply | Power supply : 5V |
| 5 | D+ | I/O | USB Data + |
| 6 | D- | I/O | USB Data - |
| 7 | GND | Power Supply | Power Ground |
| 8 | /REST | I | Reset(active Low) |
| 9 | GND | Power Supply | Power Ground |
| 10 | PWM | O | Pulse width modulation |
| 11 | GND | Power Supply | Power Ground |
| 12 | VBUS | Power Supply | Power supply : 5V |
CON 3
| Pin | Symbol | I/O | Funktion |
|---|---|---|---|
| 1 | GND | Power Supply | Power Ground |
| 2~5 | SW1~SW4 | I | Switch (active low) |
| 6 | GND | Power Supply | Power Ground |
| 7 | SDI | I | Serial Data Input |
| 8 | SDO | O | Serial Data Output |
| 9 | SCK | I | Serial Clock |
| 10 | CS | I | Serial Chip selection |
| 11 | SPI_INT | O | Serial Interrupt |
| 12 | VBUS | Power Supply | Power supply : 5V |
Allgemeine Spezifikationen
| Artikel | Ausmaß | Einheit |
|---|---|---|
| Größe | 5,7 | Zoll |
| Punktmatrix | 320 x RGB x 240(TFT) | Punkte |
| Abmaße der modul | 141,12(W) x 101,55(H) x 15,0 (D) | mm |
| Aktiver Bereich | 115,2 x 86,4 | mm |
| Punktabstand | 0,12 x 0,36 | mm |
| LCD Typ | TFT, Weiß, Transmissiv | |
| Betrachtungsrichtung | 12 o'clock | |
| Grauskala-Umkehrrichtung | 6 o'clock | |
| Hintergrundbeleuchtung Typ | LED, Weiß | |
| Schnittstelle | Uart19200 Baud rate/SPI | |
| Touchscreen | Resistiven Touchscreen | |
| Oberfläche | Anti-Reflextion | |
absolute Grenzwerte
| Artikel | Symbol | Mindestwert | typischer Wert | Maximalwert | Einheit |
|---|---|---|---|---|---|
| Betriebstemperatur | TOP | -20 | - | +70 | ℃ |
| Lagertemperatur | TST | -30 | - | +80 | ℃ |
elektrische Eigenschaften
| Artikel | Symbol | Bedingung | Mindestwert | typischer Wert | Maximalwert | Einheit |
|---|---|---|---|---|---|---|
| Supply Voltage For LCM | VBUS | - | 4,5 | 5 | 5,5 | V |
| Supply Current For LCM | IBUS | - | - | 521 | - | mA |
| Power Consumption | - | VBUS=5V | - | 2605 | mW |
