SPI / UART TFT Anzeige mit RTP Touchscreen 4,3 Zoll
Modellnummer WF43MTIBEDRTD
►Größe: 4,3 Zoll
►Auflösung: 480 x 272 Punkten
►Betrachtungsrichtung: 12H
►Schnittstelle: UART/SPI
►Integrierter Controller: PIC24
►Steuerplatine: Ja
►Helligkeit(cd/m2): 350
►Durchsteckrahmen: Ja
►Touchscreen: Resistiven Touchscreen (RTP)
►O-Film: optional
Zeichnung

Technische Daten
Schnittstelle
CON 2
| Pin | Symbol | I/O | Funktion |
|---|---|---|---|
| 1 | GND | Power Supply | Power Ground |
| 2 | TX | O | Uart Transmit pin |
| 3 | RX | I | Uart Receive pin |
| 4 | VBUS | Power Supply | Power supply : 5V |
| 5 | D+ | I/O | USB Data + |
| 6 | D- | I/O | USB Data - |
| 7 | GND | Power Supply | Power Ground |
| 8 | /REST | I | Reset (active Low) |
| 9 | GND | Power Supply | Power Ground |
| 10 | PWM | O | Pulse width modulation |
| 11 | GND | Power Supply | Power Ground |
| 12 | VBUS | Power Supply | Power supply : 5V |
CON 3
| Pin | Symbol | I/O | Funktion |
|---|---|---|---|
| 1 | GND | Power Supply | Power Ground |
| 2~5 | SW1~SW4 | I | Switch (active low) |
| 6 | GND | Power Supply | Power Ground |
| 7 | SDI | I | Master Input Slave Output (MISO) |
| 8 | SDO | O | Master Output Slave Input (MOSI) |
| 9 | SCK | I | Serial Clock |
| 10 | CS | I | Serial Chip selection |
| 11 | SPI_INT | O | Serial Interrupt |
| 12 | VBUS | Power Supply | Power supply : 5V |
Allgemeine Spezifikationen
| Artikel | Ausmaß | Einheit |
|---|---|---|
| Größe | 4,3 | Zoll |
| Punktmatrix | 480 x RGB x 272(TFT) | Punkte |
| Abmaße der modul | 125,5(W) x 67,2(H) x 8,8 (D) | mm |
| Aktiver Bereich | 95,04 x 53,86 | mm |
| Punktabstand | 0,066 x 0,198 | mm |
| LCD Typ | TFT, Weiß, Transmissiv | |
| Betrachtungsrichtung | 12 o'clock | |
| Grauskala-Umkehrrichtung | 6 o'clock | |
| Seitenverhältnis | 16:9 | |
| Hintergrundbeleuchtung Typ | LED, Weiß | |
| Schnittstelle | Uart 19200 Baud rate/SPI | |
| Touchscreen | Resistiven Touchscreen | |
| Oberfläche | Anti-Reflextion | |
absolute Grenzwerte
| Artikel | Symbol | Mindestwert | typischer Wert | Maximalwert | Einheit |
|---|---|---|---|---|---|
| Betriebstemperatur | TOP | -20 | - | +70 | ℃ |
| Lagertemperatur | TST | -30 | - | +80 | ℃ |
elektrische Eigenschaften
| Artikel | Symbol | Bedingung | Mindestwert | typischer Wert | Maximalwert | Einheit |
|---|---|---|---|---|---|---|
| Supply Voltage For LCM | VBUS | - | 4,5 | 5 | 5,5 | V |
| Supply Current For LCM | IBUS | - | - | 220 | 240 | mA |
| Power Consumption | - | VBUS=5V | - | 1100 | 1320 | mW |
