TFT LCD Modul 1,77", 128x160 (ST7735S IC)
Modellnummer WF18FTLAADNN0
►Größe: 1,77 Zoll
►Auflösung: 128x160 Punkten
►Betrachtungsrichtung: 6H
►Schnittstelle: MCU
►Integrierter Controller: ST7735S
►Steuerplatine: Nein
►Helligkeit (cd/m²): 500
►Durchsteckrahmen: Nein
►Touchscreen: ohne Touchscreen
Beschreibung
WF18FTLAADNN0 ist ein vollfarbiges 128x160 TFT-LCD-Modul, 1,77 Zoll. Dieses Modul ist mit IC ST7735S bestückt, unterstützt 8080 8/16-Bit parallele und 3-wire-SPI serielle Schnittstelle. Es hat eine Abmessung von 34,0 × 45,83 mm und eine aktive Flächengröße von 28,03 × 35,04 mm. Die Versorgungsspannung für die Analogschaltungen ist von 2,5V bis 4,8V.
WF18FTLAADNN0 ist hochformatig. Wenn Sie es als Querformat verwenden möchten, wenden Sie sich bitte an uns, um weitere technische Unterstützung zu erhalten. Dieses 1,77 "TFT-LCD-Modul verfügt über eine Helligkeit von bis zu 500 cd / m2 (typischer Wert) und kann bei Temperaturen von -20 ° C bis 70 ° C betrieben werden. Die Lagertemperaturen reichen von -30 ° C bis 80 ° C.
Zeichnung

Technische Daten
Schnittstelle
| Pin | Symbol | I/O | Funktion |
|---|---|---|---|
| 1 | VLED- | P | Back light cathode |
| 2 | VLED | P | Back light anode |
| 3 | IM0 | I | - MCU Parallel Interface Type Selection -If Not Used, Please Fix this Pin at VDDI or DGND Level. ![]() |
| 4 | IM1 | ||
| 5 | IM2 | I | MCU Parallel Interface Bus and Serial Interface select IM2='1', Parallel Interface IM2='0', Serial Interface |
| 6 | RESET | P | Reset signal |
| 7-12 | NC | - | No Connect |
| 13-28 | DB15-DB0(SPI_SDA) | I/O | DB15:0] are used as MCU parallel interface data bus. -DBis the serial input/output signal in serial interface mode. -In serial interface, DB15:1] are not used and should be fixed at VDDI or DGND level. |
| 29 | NC | - | No Connect |
| 30 | RD | I | Read Enable in 8080 MCU Parallel Interface. -If not used, please fix this pin at VDDI or DGND level. |
| 31 | WR | I | Serial clock -Write Enable in MCU Parallel Interface. -If not used, please fix this pin at VDDI or DGND level. |
| 32 | D/C(SPI_SCL) | I | -Display data/command Selection Pin in MCU Interface. -D/CX='1': Display Data or Parameter. -D/CX='0': Command Data. -In Serial Interface, this is used as SCL. -If not used, please fix this pin at VDDI or DGND level. |
| 33 | CS(SPI_CS) | I | Chip enable |
| 34 | IOVCC | P | Interface Operation Voltage |
| 35 | VCI | P | Analog Supply Voltage |
| 36 | GND | P | Ground |
| 37-40 | NC | - | No Connect |
Allgemeine Spezifikationen
| Artikel | Ausmaß | Einheit |
|---|---|---|
| Größe | 1,77 | zoll |
| Punktmatrix | 128 × RGB × 160(TFT) | Punkte |
| Abmaße der modul | 34,0(W) × 45,83(H) × 2,65(D) | mm |
| Aktiver Bereich | 28,03 × 35,04 | mm |
| Punktabstand | 0,073 × 0,219 | mm |
| LCD Typ | TFT, Weiß, Transmissiv | |
| Betrachtungsrichtung | 6 o'clock | |
| Grauskala-Umkehrrichtung | 12 o'clock | |
| Seitenverhältnis | Portrait | |
| IC | ST7735S | |
| Hintergrundbeleuchtung Typ | LED, Weiß | |
| Touchscreen | ohne Touchscreen | |
| Oberfläche | Anti-Reflextion | |
absolute Grenzwerte
| Artikel | Symbol | Mindestwert | typischer Wert | Maximalwert | Einheit |
|---|---|---|---|---|---|
| Betriebstemperatur | TOP | -20 | - | 70 | ℃ |
| Lagertemperatur | TST | -30 | - | 80 | ℃ |
elektrische Eigenschaften
| Artikel | Symbol | Bedingung | Mindestwert | typischer Wert | Maximalwert | Einheit |
|---|---|---|---|---|---|---|
| Supply Voltage For Analog | VCI | - | 2,5 | 2,75 | 4,8 | V |
| Interface Operation Voltage | IOVCC | - | 1,65 | 1,8 | 3,7 | V |
| Supply LCM current | ICI(mA) | - | - | 0,9 | 2 | mA |

