Model No. WF18FTLAADNN0
►Tamanho: 1,77 polegadas
►Resolução : 128x160 pontos
►Direção de exibição: 6H
►Interface: MCU
►Controlador ST7735S integrado
►Placa de controle: Não
►Brilho(cd/m²): 500
►Quadro com furo passante: Não
►Tela de Toque: Não
DRAWING

SPECIFICATIONS
Interface
| Pin | Symbol | I/O | Function |
|---|---|---|---|
| 1 | VLED- | P | Back light cathode |
| 2 | VLED | P | Back light anode |
| 3 | IM0 | I | - MCU Parallel Interface Type Selection -If Not Used, Please Fix this Pin at VDDI or DGND Level. ![]() |
| 4 | IM1 | ||
| 5 | IM2 | I | MCU Parallel Interface Bus and Serial Interface select IM2='1', Parallel Interface IM2='0', Serial Interface |
| 6 | RESET | P | Reset signal |
| 7-12 | NC | - | No Connect |
| 13-28 | DB15-DB0(SPI_SDA) | I/O | DB15:0] are used as MCU parallel interface data bus. -DBis the serial input/output signal in serial interface mode. -In serial interface, DB15:1] are not used and should be fixed at VDDI or DGND level. |
| 29 | NC | - | No Connect |
| 30 | RD | I | Read Enable in 8080 MCU Parallel Interface. -If not used, please fix this pin at VDDI or DGND level. |
| 31 | WR | I | Serial clock -Write Enable in MCU Parallel Interface. -If not used, please fix this pin at VDDI or DGND level. |
| 32 | D/C(SPI_SCL) | I | -Display data/command Selection Pin in MCU Interface. -D/CX='1': Display Data or Parameter. -D/CX='0': Command Data. -In Serial Interface, this is used as SCL. -If not used, please fix this pin at VDDI or DGND level. |
| 33 | CS(SPI_CS) | I | Chip enable |
| 34 | IOVCC | P | Interface Operation Voltage |
| 35 | VCI | P | Analog Supply Voltage |
| 36 | GND | P | Ground |
| 37-40 | NC | - | No Connect |
General Specifications
| Item | Dimension | Unit |
|---|---|---|
| Size | 1.77 | inch |
| Dot Matrix | 128 × RGB × 160(TFT) | dots |
| Module dimension | 34.0(W) × 45.83(H) × 2.65(D) | mm |
| Active area | 28.03 × 35.04 | mm |
| Dot pitch | 0.073 × 0.219 | mm |
| LCD type | TFT, Normally White, Transmissive | |
| View Direction | 6 o'clock | |
| Gray Scale Inversion Direction | 12 o'clock | |
| Aspect Ratio | Portrait | |
| IC | ST7735S | |
| Backlight Type | LED, Normally White | |
| Touch Panel | Without Touch Panel | |
| Surface | Anti-Glare | |
Absolute Maximum Ratings
| Item | Symbol | Min | Typ | Max | Unit |
|---|---|---|---|---|---|
| Operating Temperature | TOP | -20 | - | 70 | ℃ |
| Storage Temperature | TST | -30 | - | 80 | ℃ |
Electrical Characteristics
| Item | Symbol | Condition | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Supply Voltage For Analog | VCI | - | 2.5 | 2.75 | 4.8 | V |
| Interface Operation Voltage | IOVCC | - | 1.65 | 1.8 | 3.7 | V |
| Supply LCM current | ICI(mA) | - | - | 0.9 | 2 | mA |

