7" 1024x600 Pantalla STM32 TFT LCD + MCU Placa de control
Modelo Nº WF70MTABHLRN0
►Tamaño : 7 pulgada
►Resolución : 1024×600 pontos
►Dirección de la vista : IPS
►Interfaz : UART/SPI
►Controlador integrado : STM32F429IGT6
►Placa de control : Yes
►Brillo (cd/m2) : 600
►Agujero del bastidor : Yes
►Pantalla táctil : Capacitive Touch Panel (PCAP)
►Detect Point : 1 Finger
DIBUJO

ESPECIFICACIONES
Función interfaz Pin
CON 2
| Pin | Símbolo | I/O | Función |
|---|---|---|---|
| 1 | GND | Power Supply | Power Ground |
| 2 | TX | O | Uart Transmit pin |
| 3 | RX | I | Uart Receive pin |
| 4 | 5V | Power Supply | Power supply : 5V |
| 5 | D+ | I/O | USB Data + |
| 6 | D- | I/O | USB Data - |
| 7 | GND | Power Supply | Power Ground |
| 8 | RST | I | Reset (active Low) |
| 9 | GND | Power Supply | Power Ground |
| 10 | PWM | O | Pulse width modulation |
| 11 | GND | Power Supply | Power Ground |
| 12 | 5V | Power Supply | Power supply : 5V |
CON 3
| Pin | Símbolo | I/O | Función |
|---|---|---|---|
| 1 | GND | Power Supply | Power Ground |
| 2 | SW1 | I | Switch ( active low) |
| 3 | SW2 | I | Switch ( active low) |
| 4 | SW3 | I | Switch ( active low) |
| 5 | SW4 | I | Switch ( active low) |
| 6 | GND | Power Supply | Power Ground |
| 7 | SDI | O | Master Input Slave Output (MISO) |
| 8 | SDO | I | Master Output Slave Input (MOSI) |
| 9 | SCK | I | Serial Clock |
| 10 | SCS | I | Serial Chip selection |
| 11 | SPI_INT | O | Serial Interrupt |
| 12 | 5V | Power Supply | Power supply : 5V |
USB_D
| Pin | Símbolo | Función |
|---|---|---|
| 1 | NC | No connection |
| 2 | D- | Data line - |
| 3 | D+ | Data line + |
| 4 | NC | No connection |
| 5 | GND | Power Ground |
POWER JACK
| Pin | Símbolo | Función |
|---|---|---|
| 1 | 5V | Power Supply (5V) |
| 2 | GND | Ground |
| 3 | NC | No connection |
Especificaciones generales
| Elemento | Dimensión | Unidad |
|---|---|---|
| Tamaño | 7 | pulgada |
| Matriz de puntos | 1024 x RGB x 600 (TFT) | puntos |
| Dimensión del módulo | 170.3(W) x 103.8 (H) x 20.15 (D) | mm |
| zona activa | 154.2144 x 85.92 | mm |
| Distancia entre puntos | 0.1506 x 0.1432 | mm |
| Tipo de LCD | TFT, Negro, Transmisivo | |
| Dirección de la vista | 85/85/85/85 | |
| Aspect Ratio | 16:9 | |
| Tipo de retroiluminación | LED, Blanco | |
| TFT Interfaz | Uart 19200 Baud rate/SPI | |
| Con o sin panel táctil | Sin panel táctil | |
| Superficie | Deslumbramiento | |
| Operating mode | Slave mode | |
| Flash Memory Size | 32M bits | |
| SD card format | FAT, exFAT | |
Valores nominales máximos absolutos
| Elemento | Símbolo | Valor mín. | Valor típico | Valor máx. | Unidad |
|---|---|---|---|---|---|
| Temperatura de funcionamiento | TOP | -10 | - | +70 | ℃ |
| Temperatura de almacenamiento | TST | -30 | - | +80 | ℃ |
Características electrónicas
| Elemento | Símbolo | Condición | Valor mín. | Valor típico | Valor máx. | Unidad |
|---|---|---|---|---|---|---|
| Supply Voltage For LCM | +5V | - | 4.5 | 5 | 5.5 | V |
| Supply Current For LCM | - | - | - | 1.46 | 2.19 | A |
| Power Consumption | - | +5V | - | 7.3 | 12.045 | W |
