도면

사양
인터페이스 핀 기능
CON 2
| Pin | 기호 | I/O | 기능 |
|---|---|---|---|
| 1 | GND | Power Supply | Power Ground |
| 2 | TX | O | Uart Transmit pin |
| 3 | RX | I | Uart Receive pin |
| 4 | 5V | Power Supply | Power supply : 5V |
| 5 | D+ | I/O | USB Data + |
| 6 | D- | I/O | USB Data - |
| 7 | GND | Power Supply | Power Ground |
| 8 | RST | I | Reset (active Low) |
| 9 | GND | Power Supply | Power Ground |
| 10 | PWM | O | Pulse width modulation |
| 11 | GND | Power Supply | Power Ground |
| 12 | 5V | Power Supply | Power supply : 5V |
CON 3
| Pin | 기호 | I/O | 기능 |
|---|---|---|---|
| 1 | GND | Power Supply | Power Ground |
| 2 | SW1 | I | Switch ( active low) |
| 3 | SW2 | I | Switch ( active low) |
| 4 | SW3 | I | Switch ( active low) |
| 5 | SW4 | I | Switch ( active low) |
| 6 | GND | Power Supply | Power Ground |
| 7 | SDI | O | Master Input Slave Output (MISO) |
| 8 | SDO | I | Master Output Slave Input (MOSI) |
| 9 | SCK | I | Serial Clock |
| 10 | SCS | I | Serial Chip selection |
| 11 | SPI_INT | O | Serial Interrupt |
| 12 | 5V | Power Supply | Power supply : 5V |
USB_D
| Pin | 기호 | 기능 |
|---|---|---|
| 1 | NC | No connection |
| 2 | D- | Data line - |
| 3 | D+ | Data line + |
| 4 | NC | No connection |
| 5 | GND | Power Ground |
POWER JACK
| Pin | 기호 | 기능 |
|---|---|---|
| 1 | 5V | Power Supply (5V) |
| 2 | GND | Ground |
| 3 | NC | No connection |
일반 사양
| 항목 | 치수 | 단위 |
|---|---|---|
| 크기 | 7 | 인치 |
| 도트 매트릭스 | 1024 x RGB x 600 (TFT) | dots |
| 모듈 치수 | 170.3(W) x 103.8 (H) x 20.15 (D) | mm |
| 활성 영역 | 154.2144 x 85.92 | mm |
| 도트 피치 | 0.1506 x 0.1432 | mm |
| LCD 유형 | TFT, 검은색, 투과성 | |
| 뷰 방향 | 85/85/85/85 | |
| 그레이스케일 반전 방향 | 16:9 | |
| 역광 타입 | LED, 백색 | |
| TFT 인터페이스 | Uart 19200 Baud rate/SPI | |
| 터치 패널 포함/제외 | 터치패널(스크린)이 없는 | |
| 표면 | 눈부심 방지 | |
| Operating mode | Slave mode | |
| Flash Memory Size | 32M bits | |
| SD card format | FAT, exFAT | |
절대 최대 정격값
| 항목 | 기호 | 최소값 | 대표값 | 최대값 | 단위 |
|---|---|---|---|---|---|
| 작동 온도 | TOP | -10 | - | +70 | ℃ |
| 보관 온도 | TST | -30 | - | +80 | ℃ |
전기적 특성
| 항목 | 기호 | 조건 | 최소값 | 대표값 | 최대값 | 단위 |
|---|---|---|---|---|---|---|
| Supply Voltage For LCM | +5V | - | 4.5 | 5 | 5.5 | V |
| Supply Current For LCM | - | - | - | 1.46 | 2.19 | A |
| Power Consumption | - | +5V | - | 7.3 | 12.045 | W |
