Pantalla TFT Táctil Resistivo 7 pulgada
Modelo Nº WF70YTIAGDNT0
►Tamaño : 7 pulgada
►Resolución : 800x480 puntos
►Dirección de la vista : 12H
►Interfaz : RGB
►Controlador integrado : --
►Placa de control : No
►Brillo (cd/m²): 350
►Agujero del bastidore : No
►Pantalla táctil : Con panel táctil resistivo
DIBUJO

ESPECIFICACIONES
Función interfaz Pin
LCM PIN Definition
| Pin | Símbolo | Función |
|---|---|---|
| 1 | VLED- | Backlight ground |
| 2 | VLED+ | Power supply for backlight |
| 3 | GND | Power ground |
| 4 | VCC | Power for Digital Circuit |
| 5 | R0 | Red data(LSB) |
| 6 | R1 | Red data |
| 7 | R2 | Red data |
| 8 | R3 | Red data |
| 9 | R4 | Red data |
| 10 | R5 | Red data |
| 11 | R6 | Red data |
| 12 | R7 | Red data(MSB) |
| 13 | G0 | Green data(LSB) |
| 14 | G1 | Green data |
| 15 | G2 | Green data |
| 16 | G3 | Green data |
| 17 | G4 | Green data |
| 18 | G5 | Green data |
| 19 | G6 | Green data |
| 20 | G7 | Green data(MSB) |
| 21 | B0 | Blue data(LSB) |
| 22 | B1 | Blue data |
| 23 | B2 | Blue data |
| 24 | B3 | Blue data |
| 25 | B4 | Blue data |
| 26 | B5 | Blue data |
| 27 | B6 | Blue data |
| 28 | B7 | Blue data(MSB) |
| 29 | GND | Power Ground |
| 30 | CLK | Sample clock |
| 31 | R/L | Right /Left selection ; Default R/L is Pull High |
| 32 | Hsync | Horizontal Sync Input |
| 33 | Vsync | Vertical Sync Input |
| 34 | NC | No connection |
| 35 | U/D | Up/down selection |
| 36 | RESET | Global reset pin. |
| 37 | NC | No connection |
| 38 | NC | No connection |
| 39 | NC | No connection |
| 40 | NC | No connection |
Especificaciones generales
| Elemento | Dimensión | Unidad |
|---|---|---|
| Tamaño | 7.0 | pulgada |
| Matriz de puntos | 800 × RGB × 480 (TFT) | dots |
| Dimensión del módulo | 165.0(W) × 100(H) × 7.2(D) | mm |
| zona activa | 154.08 × 85.92 | mm |
| Distancia entre puntos | 0.0642 × 0.179 | mm |
| Tipo de LCD | TFT, Blanco, Transmisivo | |
| Dirección de la vista | 12 o'clock | |
| Dirección de inversión de escala de grises | 6 o'clock | |
| Interfaz | 24-bit RGB | |
| Relación de aspecto | 16:9 | |
| Tipo de retroiluminación | LED, Blanco | |
| Con o sin panel táctil | Con panel táctil resistivo | |
| Superficie | Pantalla antirreflectante | |
Valores nominales máximos absolutos
| Elemento | Símbolo | Valor mín. | Valor típico | Valor máx. | Unidad |
|---|---|---|---|---|---|
| Temperatura de funcionamiento | TOP | -20 | - | +70 | ℃ |
| Temperatura de almacenamiento | TST | -30 | - | +80 | ℃ |
Características electrónicas
| Elemento | Símbolo | Valor mín. | Valor típico | Valor máx. | Unidad |
|---|---|---|---|---|---|
| Supply Voltage For Logic | VCC | 3.0 | 3.3 | 3.6 | V |
| Power Supply For Current | VCC =3.3V | - | 110 | 165 | mA |
