Modules afficheurs OLED COG+PCB, 256x64, 2.08"
N° de modèle WEA025664A
►Type: Graphique
►Structure: COG+PCB
►Dimension: 2.08 pouces
►Matrice de points 256x64
►Contrôleur intégré SSD1362
►Alimentation 3V
►1/64 duty
►Interface: SPI
►Couleur d'affichage: Blanc / Jaune
►Support Grayscale
DESSIN

SPÉCIFICATIONS
Fonction PIN sur l'interface
| No. | Symbol | Fonction |
|---|---|---|
| 1 | GND | Reserved pin. It should be connected to ground. |
| 2 | VCC | Power supply for panel driving voltage. This is also the most positive power voltage supply pin. It is supplied by external high voltage source. |
| 3 | D0 | These pins are bi-directional data bus connecting to the MCU data bus. Unused pins are recommended to tie LOW. When serial interface mode is selected, D0 will be the serial clock input: SCLK; D1 will be the serial data input: SID. |
| 4 | D1 | |
| 5 | RES# | This pin is reset signal input. When the pin is pulled LOW, initialization of the chip is executed. Keep this pin pull HIGH during normal operation. |
| 6 | D/C# | This pin is Data/Command control pin connecting to the MCU. When the pin is pulled HIGH, the data at D[1:0] will be interpreted as data. When the pin is pulled LOW, the data at D[1:0] will be transferred to a command register. |
| 7 | CS# | This pin is the chip select input connecting to the MCU. The chip is enabled for MCU communication only when CS# is pulled LOW (active LOW). |
Données mécaniques
| Article | Dimensions | Unité |
|---|---|---|
| Matrice de points | 256 x 64 | points |
| Dimensions du module | 70.0 x 22.0 x 1.71 | mm |
| Zone active | 51.18 x 12.78 | mm |
| Taille des points | 0.18 x 0.18 | mm |
| Pas des points | 0.2 x 0.2 | mm |
| Mode d'affichage | Matrice passive | |
| Couleur d'affichage | Monochrome | |
| Drive Duty | 1/64 Duty | |
| Gray Scale | 4 Bits | |
| IC | SSD1362 | |
| Interface | SPI | |
| Dimension | 2.08 pouces | |
Valeurs nominales maximales absolues
| Parameter | Symbol | Min | Max | Unit |
|---|---|---|---|---|
| Supply Voltage | VCC | 1.65 | 5.5 | V |
| Température de fonctionnement | TOP | -40 | +80 | °C |
| Température de stockage | TSTG | -40 | +85 | °C |
Caractéristiques électroniques
DC Caractéristiques électroniques
| Article | Symbol | État | Valeur min | Valeur type | Valeur max | Unité |
|---|---|---|---|---|---|---|
| Supply Voltage | VCC | - | 2.8 | 3.3 | 5.2 | V |
| Input High Volt. | VIH | - | 0.8×VCC | - | VCC | V |
| Input Low Volt. | VIL | - | 0 | - | 0.2×VCC | V |
| Output High Volt. | VOH | - | 0.9×VCC | - | VCC | V |
| Output Low Volt. | VOL | - | 0 | - | 0.1×VCC | V |
| 50% Check Board operating Current | ICC | VCC=3.3V | - | 90 | 135 | mA |
