产品叙述
WEA025664A型号是WEO012564A型号模块增加PCB版的一款2.08寸绘图型COG结构的OLED显示器模块,OLED面板分辨率为256x64 pixels。此款模块内置SSD1362 驱动IC,模块仅支持 4线SPI接口,此款产品含转换电路同时适用3V~5V电压驱动,支持4 bits 灰阶模式,1/64 duty,以棋盘格50%画素点亮画面测试,Vdd用3V点亮时耗电流90mA,机构上含有1个7 pin金属单排PIN作为固定方式,同时客户也可选择用PCB版上螺丝孔当固定方式。
WEA025664A是COG结构加PCB版的OLED显示器,面板自发光无需背光模块即使含PCB版仍比传统STN轻薄,低耗电流,非常适用于智能家电、量测仪器、可携带式装置、智能医疗产品、个人健康守护追踪装置等产品。此款模块工作温度是-40℃至 80℃,储存温度-40℃至 85℃。
规格图

产品规格
Pin功能定义
| No. | 符号 | 功能 |
|---|---|---|
| 1 | GND | Reserved pin. It should be connected to ground. |
| 2 | VCC | Power supply for panel driving voltage. This is also the most positive power voltage supply pin. It is supplied by external high voltage source. |
| 3 | D0 | These pins are bi-directional data bus connecting to the MCU data bus. Unused pins are recommended to tie LOW. When serial interface mode is selected, D0 will be the serial clock input: SCLK; D1 will be the serial data input: SID. |
| 4 | D1 | |
| 5 | RES# | This pin is reset signal input. When the pin is pulled LOW, initialization of the chip is executed. Keep this pin pull HIGH during normal operation. |
| 6 | D/C# | This pin is Data/Command control pin connecting to the MCU. When the pin is pulled HIGH, the data at D[1:0] will be interpreted as data. When the pin is pulled LOW, the data at D[1:0] will be transferred to a command register. |
| 7 | CS# | This pin is the chip select input connecting to the MCU. The chip is enabled for MCU communication only when CS# is pulled LOW (active LOW). |
规格说明
| 项目 | 规格 | 单位 |
|---|---|---|
| 分辨率 | 256 x 64 | Dots |
| 模块尺寸 | 70.0 x 22.0 x 1.71 | mm |
| 有效区域 | 51.18 x 12.78 | mm |
| 像素大小 | 0.18 x 0.18 | mm |
| 像素间距 | 0.2 x 0.2 | mm |
| 显示模式 | 被动矩阵 | |
| 显示颜色 | 单色 | |
| 驱动方式 | 1/64 Duty | |
| 灰阶 | 4 Bits | |
| IC | SSD1362 | |
| 接口 | SPI | |
| 尺寸 | 2.08 寸 | |
最大绝对额定值
| 参数 | 符号 | 最小值 | 最大值 | 单位 |
|---|---|---|---|---|
| 电源电压 | VCC | 1.65 | 5.5 | V |
| 工作温度 | TOP | -40 | +80 | °C |
| 储存温度 | TSTG | -40 | +85 | °C |
电气特性
DC电气特性
| 项目 | 符号 | 条件 | 最小值 | 典型值 | 最大值 | 单位 |
|---|---|---|---|---|---|---|
| 电源电压 | VCC | - | 2.8 | 3.3 | 5.2 | V |
| 输入高电压 | VIH | - | 0.8×VCC | - | VCC | V |
| 输入高电压 | VIL | - | 0 | - | 0.2×VCC | V |
| 输出高电压 | VOH | - | 0.9×VCC | - | VCC | V |
| 输出低电压 | VOL | - | 0 | - | 0.1×VCC | V |
| 50% Check Board operating Current | ICC | VCC=3.3V | - | 90 | 135 | mA |
