Moduli Display OLED COG+PCB, 256x64, 2.08"
Modello numero WEA025664A
►Tipo: grafico
►Struttura: COG+PCB
►Dimensione: 2.08 pollici
►256x64 a matrice di punti
►A bordo Controllore SSD1362
►Alimentatore 3V
►1/64 duty
►Interfaccia: SPI
►Colore display: Bianco / Giallo
►Support Grayscale
DISEGNO

SPECIFICHE TECNICHE
Funzione dei Pin di Interfaccia
| No. | Simbolo | Funzione |
|---|---|---|
| 1 | GND | Reserved pin. It should be connected to ground. |
| 2 | VCC | Power supply for panel driving voltage. This is also the most positive power voltage supply pin. It is supplied by external high voltage source. |
| 3 | D0 | These pins are bi-directional data bus connecting to the MCU data bus. Unused pins are recommended to tie LOW. When serial interface mode is selected, D0 will be the serial clock input: SCLK; D1 will be the serial data input: SID. |
| 4 | D1 | |
| 5 | RES# | This pin is reset signal input. When the pin is pulled LOW, initialization of the chip is executed. Keep this pin pull HIGH during normal operation. |
| 6 | D/C# | This pin is Data/Command control pin connecting to the MCU. When the pin is pulled HIGH, the data at D[1:0] will be interpreted as data. When the pin is pulled LOW, the data at D[1:0] will be transferred to a command register. |
| 7 | CS# | This pin is the chip select input connecting to the MCU. The chip is enabled for MCU communication only when CS# is pulled LOW (active LOW). |
Dati meccanici
| Articolo | Dimensioni | Unità |
|---|---|---|
| A matrice di punti | 256 x 64 | punti |
| Dimensione del modulo | 70.0 x 22.0 x 1.71 | mm |
| Area attiva | 51.18 x 12.78 | mm |
| Dimensioni del Dot | 0.18 x 0.18 | mm |
| Passo del Dot | 0.2 x 0.2 | mm |
| Modalità display | Matrice passiva | |
| Colore display | monocromatici | |
| Drive Duty | 1/64 Duty | |
| Gray Scale | 4 Bits | |
| IC | SSD1362 | |
| Interfaccia | SPI | |
| Dimensione | 2.08 pollici | |
Valori massimi assoluti
| Parameter | Simbolo | Valore Min | Valore massimo | Unità |
|---|---|---|---|---|
| Supply Voltage | VCC | 1.65 | 5.5 | V |
| Temperatura di lavoro | TOP | -40 | +80 | °C |
| Temperatura di stock | TSTG | -40 | +85 | °C |
Caratteristiche elettriche
DC Caratteristiche elettriche
| Articolo | Simbolo | Condizione | Valore Min | Valore tipico | Valore massimo | Unità |
|---|---|---|---|---|---|---|
| Supply Voltage | VCC | - | 2.8 | 3.3 | 5.2 | V |
| Input High Volt. | VIH | - | 0.8×VCC | - | VCC | V |
| Input Low Volt. | VIL | - | 0 | - | 0.2×VCC | V |
| Output High Volt. | VOH | - | 0.9×VCC | - | VCC | V |
| Output Low Volt. | VOL | - | 0 | - | 0.1×VCC | V |
| 50% Check Board operating Current | ICC | VCC=3.3V | - | 90 | 135 | mA |
