OLED Graphic COG+PCB, 256x64, 2.08"
Model No. WEA025664A
►Type: Graphic
►Structure: COG+PCB
►Size: 2.08 inch
►256x64 Dot Matrix
►Built-in controller SSD1362
►3V Power supply
►1/64 duty
►Interface: SPI
►Display Color: White / Yellow
►Support Grayscale
DESCRIPTION
WEA025664A is a graphic COG with PCB OLED display model, which is made of 256x64 pixels, diagonal size 2.08 inch. WEA025664A is built in with SSD1362 driver IC; it supports 4-Wire SPI interface, 4 bits grayscale image, 1/64 duty cycle. WEA025664A model is having PCB outline size 70.0 x 22.0 mm with mounting holes on board and 7x1 metal pins on module.
WEA025664A is supported by 3V ~5V, within DC-DC conversion circuit, display with 50% check board current is 90mA@3Vdd (typical value), 1/64 duty cycle. This OLED module can be operating at temperatures from -40℃ to +80℃; its storage temperatures range from -40℃ to +85℃.
DRAWING

SPECIFICATIONS
Interface Pin Function
| No. | Symbol | Function |
|---|---|---|
| 1 | GND | Reserved pin. It should be connected to ground. |
| 2 | VCC | Power supply for panel driving voltage. This is also the most positive power voltage supply pin. It is supplied by external high voltage source. |
| 3 | D0 | These pins are bi-directional data bus connecting to the MCU data bus. Unused pins are recommended to tie LOW. When serial interface mode is selected, D0 will be the serial clock input: SCLK; D1 will be the serial data input: SID. |
| 4 | D1 | |
| 5 | RES# | This pin is reset signal input. When the pin is pulled LOW, initialization of the chip is executed. Keep this pin pull HIGH during normal operation. |
| 6 | D/C# | This pin is Data/Command control pin connecting to the MCU. When the pin is pulled HIGH, the data at D[1:0] will be interpreted as data. When the pin is pulled LOW, the data at D[1:0] will be transferred to a command register. |
| 7 | CS# | This pin is the chip select input connecting to the MCU. The chip is enabled for MCU communication only when CS# is pulled LOW (active LOW). |
Mechanical Data
| Item | Dimension | Unit |
|---|---|---|
| Dot Matrix | 256 x 64 Dots | - |
| Module dimension | 70.0 x 22.0 x 1.71 | mm |
| Active Area | 51.18 x 12.78 | mm |
| Pixel Size | 0.18 x 0.18 | mm |
| Pixel Pitch | 0.2 x 0.2 | mm |
| Display Mode | Passive Matrix | |
| Display Color | Monochrome | |
| Drive Duty | 1/64 Duty | |
| Gray Scale | 4 Bits | |
| IC | SSD1362 | |
| Interface | SPI | |
| Size | 2.08 inch | |
Absolute Maximum Ratings
| Parameter | Symbol | Min | Max | Unit |
|---|---|---|---|---|
| Supply Voltage | VCC | 1.65 | 5.5 | V |
| Operating Temperature | TOP | -40 | +80 | °C |
| Storage Temperature | TSTG | -40 | +85 | °C |
Electronical Characteristics
DC Electrical Characteristics
| Item | Symbol | Condition | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Supply Voltage | VCC | - | 2.8 | 3.3 | 5.2 | V |
| Input High Volt. | VIH | - | 0.8×VCC | - | VCC | V |
| Input Low Volt. | VIL | - | 0 | - | 0.2×VCC | V |
| Output High Volt. | VOH | - | 0.9×VCC | - | VCC | V |
| Output Low Volt. | VOL | - | 0 | - | 0.1×VCC | V |
| 50% Check Board operating Current | ICC | VCC=3.3V | - | 90 | 135 | mA |
Search keyword: 256x64 oled, oled 256x64, 2.08 oled, 2.08" oled, 2.08 inch oled, oled 2.08, oled 2.08"
