N° de modèle WF50DTYA3MNN0
►Dimension 5 pouces
►Résolution d’écran: 720×1280 points
►Vue préférentielle IPS
►Interface : MIPI DSI
►TFT CI pilote : ILI9881C
►Carte de contrôle: NON
►Luminosité (Cd/m²): 300
►cadre de maintien avec points de fixation: NON
►Dalle tactile: Sans dalle tactile
DESSIN

SPÉCIFICATIONS
Interface
LCM PIN Definition
| Pin | Symbole | Fonction |
|---|---|---|
| 1 | NC/TP_GND | No connection |
| 2 | NC/TP_SDA | No connection |
| 3 | NC/TP_SCL | No connection |
| 4 | NC/TP_INT | No connection |
| 5 | NC/TP_RST | No connection |
| 6 | NC/YU | No connection |
| 7 | NC/XL | No connection |
| 8 | NC/YD | No connection |
| 9 | NC/XR | No connection |
| 10-11 | VCI | Power supply for analog circuits. Connect to an external power supply of 2.5V to 3.6V |
| 12-13 | NC | No connection |
| 14 | RESET | The external reset input Initializes the chip with a low input. Be sure to execute a power-on reset after supplying power. Fix to VDDI level when not in use. |
| 15 | TE | Tearing effect output pin. Leave the pin open when not in use. |
| 16 | NC | No connection |
| 17-18 | GND | Power ground |
| 19-20 | IOVCC | Power supply for analog circuits. Connect to an external power supply of 1.65V to 3.6V |
| 21 | GND | Power ground |
| 22 | D3P | MIPI DSI differential data pair. (Data lane 3) |
| 23 | D3N | |
| 24 | GND | Power ground |
| 25 | D2P | MIPI DSI differential data pair. (Data lane 2) |
| 26 | D2N | |
| 27 | GND | Power ground |
| 28 | CLKP | MIPI DSI differential clock pair |
| 29 | CLKN | |
| 30 | GND | Power ground |
| 31 | D1P | MIPI DSI differential data pair. (Data lane 1) |
| 32 | D1N | |
| 33 | GND | Power ground |
| 34 | D0P | MIPI DSI differential data pair. (Data lane 0) |
| 35 | D0N | |
| 36-37 | GND | Power ground |
| 38 | LED+ | Power for LED backlight anode |
| 39 | LED1- | Power for LED1 backlight cathode |
| 40 | LED2- | Power for LED2 backlight cathode |
Spécifications générales
| Article | Dimensions | Unité |
|---|---|---|
| Dimension | 5.0 | pouce |
| Matrice de points | 720× 3(RGB) ×1280 | points |
| Dimensions du module | 66.10 (W) × 120.4 (H) ×1.85 | mm |
| Zone active | 62.1 (W) × 110.4 (H) | mm |
| Pas des points | 0.08625(W) ×0.08625(H) | mm |
| Type de LCD | TFT, Noir, Transmissif | |
| Vue préférentielle | 80/80/80/80 | |
| Rapport d'aspect | 16:9 | |
| TFT CI pilote | ILI9881C ou équivalent | |
| TFT Interface | MIPI | |
| Type de rétroéclairage | LED, Blanc | |
| Avec/sans dalle tactile | Sans dalle tactile | |
| Surface | Reflets | |
Valeurs nominales maximales absolues
| Article | Symbole | Valeur min | Valeur type | Valeur max | Unité |
|---|---|---|---|---|---|
| Température de fonctionnement | TOP | -20 | - | +70 | ℃ |
| Température de stockage | TST | -30 | - | +80 | ℃ |
Caractéristiques électroniques
1. Typical Operation Conditions
| Article | Symbole | Valeur standard | Unité | ||
|---|---|---|---|---|---|
| Valeur min | Valeur type | Valeur max | |||
| Power supply for analog circuit | VCI | 2.5 | 3.3 | 3.6 | V |
| Power supply for logic circuit | IOVCC | 1.65 | 1.8 | 3.6 | V |
| Current for Driver | IDD | - | 44 | mA | |
2. Backlight Driving Conditions
| Parameter | Symbole | Valeur min | Valeur type | Valeur max | Unité |
|---|---|---|---|---|---|
| LED current | ILED | - | 40 | - | mA |
| LED voltage | VLED+ | 19.6 | - | 23.8 | V |
| LED Life Time | 30,000 | - | - | Hr |
