IPS MIPI TFT Modul 5"
Modellnummer WF50DTYA3MNN0
►Größe: 5 Zoll
►Auflösung: 720×1280 Punkten
►Betrachtungsrichtung: IPS
►Schnittstelle: MIPI DSI
►TFT Treiber IC : ILI9881C
►Steuerplatine: Nein
►Helligkeit (cd/m²): 300
►Durchsteckrahmen: Nein
►Touchscreen: ohne Touchscreen
Beschreibung
WF50DTYA3MNN0 ist ein 5 Zoll IPS TFT-LCD Display mit einer Auflösung von 720x1280 Pixeln. Dieses Modul unterstützt die MIPI-Schnittstelle und ist mit einem IPS-Panel ausgestattet, das die Vorteile von breiteren Betrachtungswinkeln (links: 80 / Right: 80 / Up: 80 / Down: 80 Grad - typischer Werte) bittet, und es hat HD-Auflösung mit dem Kontrastverhältnis 800 (typischer Wert). Es kann bei Temperaturen von -20 ℃ bis + 70 ℃ betrieben werden; seine Lagertemperatur reicht von -30 ℃ bis + 80 ℃.
Dieses 5-Zoll-TFT-LCD-Modul hat eine Abmessung von 66,10 x 120,4 mm und eine AA-Größe von 62,1 x 110,4 mm; der Treiber IC ILI9881C ist im Modul integriert, die analoge Betriebsspannung beträgt 2,5V bis 3,6V. Es ist ein Portrait-Modus Display; wenn Sie den Landscape-Modus nutzen möchten, kontaktieren Sie uns bitte für weitere technische Unterstützung.
Zeichnung

Technische Daten
Schnittstelle
LCM PIN Definition
| Pin | Symbol | Funktion |
|---|---|---|
| 1 | NC/TP_GND | No connection |
| 2 | NC/TP_SDA | No connection |
| 3 | NC/TP_SCL | No connection |
| 4 | NC/TP_INT | No connection |
| 5 | NC/TP_RST | No connection |
| 6 | NC/YU | No connection |
| 7 | NC/XL | No connection |
| 8 | NC/YD | No connection |
| 9 | NC/XR | No connection |
| 10-11 | VCI | Power supply for analog circuits. Connect to an external power supply of 2.5V to 3.6V |
| 12-13 | NC | No connection |
| 14 | RESET | The external reset input Initializes the chip with a low input. Be sure to execute a power-on reset after supplying power. Fix to VDDI level when not in use. |
| 15 | TE | Tearing effect output pin. Leave the pin open when not in use. |
| 16 | NC | No connection |
| 17-18 | GND | Power ground |
| 19-20 | IOVCC | Power supply for analog circuits. Connect to an external power supply of 1.65V to 3.6V |
| 21 | GND | Power ground |
| 22 | D3P | MIPI DSI differential data pair. (Data lane 3) |
| 23 | D3N | |
| 24 | GND | Power ground |
| 25 | D2P | MIPI DSI differential data pair. (Data lane 2) |
| 26 | D2N | |
| 27 | GND | Power ground |
| 28 | CLKP | MIPI DSI differential clock pair |
| 29 | CLKN | |
| 30 | GND | Power ground |
| 31 | D1P | MIPI DSI differential data pair. (Data lane 1) |
| 32 | D1N | |
| 33 | GND | Power ground |
| 34 | D0P | MIPI DSI differential data pair. (Data lane 0) |
| 35 | D0N | |
| 36-37 | GND | Power ground |
| 38 | LED+ | Power for LED backlight anode |
| 39 | LED1- | Power for LED1 backlight cathode |
| 40 | LED2- | Power for LED2 backlight cathode |
Allgemeine Spezifikationen
| Artikel | Ausmaß | Einheit |
|---|---|---|
| Größe | 5,0 | Zoll |
| Punktmatrix | 720× 3(RGB) ×1280 | Punkte |
| Abmaße der modul | 66,10 (W) × 120,4 (H) ×1,85 | mm |
| Aktiver Bereich | 62,1 (W) × 110,4 (H) | mm |
| Punktabstand | 0,08625(W) ×0,08625(H) | mm |
| LCD Typ | TFT, schwarz, Transmissiv | |
| Nur Betrachtungswinkel | 80/80/80/80 | |
| Seitenverhältnis | 16:9 | |
| TFT Treiber IC | ILI9881C oder gleichwertig | |
| TFT Schnittstelle | MIPI | |
| Hintergrundbeleuchtung Typ | LED, Weiß | |
| Touchscreen | ohne Touchscreen | |
| Oberfläche | Glanz | |
absolute Grenzwerte
| Artikel | Symbol | Mindestwert | typischer Wert | Maximalwert | Einheit |
|---|---|---|---|---|---|
| Betriebstemperatur | TOP | -20 | - | +70 | ℃ |
| Lagertemperatur | TST | -30 | - | +80 | ℃ |
elektrische Eigenschaften
1. Typical Operation Conditions
| Artikel | Symbol | Standardwert | Einheit | ||
|---|---|---|---|---|---|
| Mindestwert | typischer Wert | Maximalwert | |||
| Power supply for analog circuit | VCI | 2,5 | 3,3 | 3,6 | V |
| Power supply for logic circuit | IOVCC | 1,65 | 1,8 | 3,6 | V |
| Current for Driver | IDD | - | 44 | mA | |
2. Backlight Driving Conditions
| Parameter | Symbol | Mindestwert | typischer Wert | Maximalwert | Einheit |
|---|---|---|---|---|---|
| LED current | ILED | - | 40 | - | mA |
| LED voltage | VLED+ | 19,6 | - | 23,8 | V |
| LED Life Time | 30.000 | - | - | Hr |
