5.2" Display LCD a barre
Modello numero WF52QTZBSDBN0
►Dimensione : 5.2 pollici
►Risoluzione : 480 x 128 punti
►Direzione di visionen : 6H
►Interfaccia : 8080, MPU
►A bordo Controllore : SSD1963
►Scheda di controllo : Yes
►Luminosità (cd/m²) : 400
►Cornice di fissaggio : Yes
►Touch Screen : senza pannello touch
►O-Film : Yes
DISEGNO

SPECIFICHE TECNICHE
Funzione dei Pin di Interfaccia
LCM PIN Definition (CON4)| Pin | Simbolo | Funzione |
|---|---|---|
| 1 | GND | System round pin of the IC. Connect to system ground. |
| 2 | VDD | Power Supply : +3.3V |
| 3 | BL_E | Backlight control signal , H: On \ L: Off |
| 4 | D/C | Data/Command select |
| 5 | WR | Write strobe signal |
| 6 | RD | Read strobe signal |
| 7~14 | DB0~DB7 | Data bus |
| 15~22 | DB8~DB15 | Data bus (When select 8bits mode, this pin is NC) |
| 23~24 | NC | No connect |
| 25 | CS | Chip select |
| 26 | RESET | Hardware reset |
| 27 | LR | Right /Left selection; Default R/L is Pull High |
| 28 | UD | Up/down selection; Default U/D is Pull High |
| 29~32 | NC | No connection |
| 33 | VLED- | VLED- for B/L LED inverter (GND) |
| 34 | VLED- | VLED- for B/L LED inverter (GND) |
| 35 | VLED+ | VLED+ for B/L LED inverter (+5V) |
| 36 | VLED+ | VLED+ for B/L LED inverter (+5V) |
LCM PIN Definition (CON1)
| Pin | Simbolo | Funzione |
|---|---|---|
| 1 | NC(FG) | No connect (Frame Grand) |
| 2 | GND | System round pin of the IC. Connect to system ground. |
| 3 | VDD | Power Supply : +3.3V |
| 4 | BLE | Backlight control signal , H: On \ L: Off |
| 5 | WR | Write strobe signal |
| 6 | RD | Read strobe signal |
| 7 | CS | Chip select |
| 8 | D/C | Data/Command select |
| 9 | NC | No connect |
| 10 | RESET | Hardware reset |
| 11~18 | DB0~DB7 | Data bus |
| 19~20 | NC | No connect |
| 21 | VLED+ | VLED+ for B/L LED inverter (+5V) |
| 22 | VLED- | VLED- for B/L LED inverter (GND) |
| 23~25 | NC | No connect |
| 26 | GND | Hardware reset |
Specifiche generali
| Articolo | Dimensioni | Unità |
|---|---|---|
| Dimensione | 5.2 | pollici |
| A matrice di punti | 480 x RGB x 128 | dots |
| Dimensione del modulo | 180.0 x 65.0 x 8.8 | mm |
| Area attiva | 127.152 x 33.9072 | mm |
| Passo del Dot | 0.0883 x 0.2649 | mm |
| Tipo LCD | TFT, Bianco, Trasmissivo | |
| Direzione di visione | 6 o'clock | |
| Inversione di direzione della scala di grigi | 12 o'clock | |
| Proporzioni dell’area visiva (ratio) | Bar Type | |
| Tipo di backlight | LED, Bianco | |
| Driver IC | SSD1963 | |
| Interfaccia | Digital 8080 family MPU 8bit/16bit | |
| Con / senza Touch Panel | senza pannello touch (schermo) | |
| Superficie | Bagliore (Glare) | |
Valori massimi assoluti
| Articolo | Simbolo | Valore Min | Valore tipico | Valore massimo | Unità |
|---|---|---|---|---|---|
| Temperatura di lavoro | TOP | -20 | - | +70 | ℃ |
| Temperatura di stock | TST | -30 | - | +80 | ℃ |
Caratteristiche elettriche
| Articolo | Simbolo | Condition | Valore Min | Valore tipico | Valore massimo | Unità |
|---|---|---|---|---|---|---|
| Supply Voltage For LCM | VDD | - | 3.0 | 3.1 | 3.3 | V |
| Supply Current For LCM | IDD | - | - | 200 | - | mA |
