도면

사양
인터페이스 핀 기능
| No. | 기호 | 기능 |
|---|---|---|
| 1 | SDA | When serial interface mode is selected, D0 will be the serial clock input: SCLK; D1 will be the serial data input: SDIN. When I2C mode is selected, D2, D1 should be tied together and serve as SDAout, SDAin in application and D0 is the serial clock input, SCL. |
| 2 | SCL | |
| 3 | SA0 | In I2C mode, this pin acts as SA0 for slave address selection. When 3-wire serial interface is selected, this pin must be connected to VSS. |
| 4 | RST | This pin is reset signal input. When the pin is pulled LOW, initialization of the chip is executed. Keep this pin HIGH (i.e. connect to VDD) during normal operation. |
| 5 | CS | This pin is the chip select input. (active LOW). |
| 6 | VDD | 3.0V Power supply pin for core logic operation. |
| 7 | VIN | 5.0V Power supply pin for core logic operation. |
| 8 | GND | This is a ground pin. |
기계적 데이터
| 항목 | 치수 | 단위 |
|---|---|---|
| 도트 매트릭스 | 96 × 64 | Dots |
| 모듈 치수 | 31.5 × 31.5 × 2.72 | mm |
| 활성 영역 | 22.53 × 15.01 | mm |
| 도트 크기 | 0.205 × 0.205 | mm |
| 도트 피치 | 0.235 × 0.235 | mm |
| 디스플레이 모드 | 패시브 매트릭스 | |
| 디스플레이 색상 | Monochrome | |
| Gray scale | 4 bits | |
| Drive Duty | 1/64 Duty | |
| IC | SSD1327 | |
| 인터페이스 | SPI ,옵션 I2C | |
| 크기 | 1.1 인치 | |
전기적 특성
| 항목 | 기호 | 조건 | 최소값 | 대표값 | 최대값 | 단위 |
|---|---|---|---|---|---|---|
| Supply Voltage for Logic | VDD | - | 2.8 | 3.0 | 3.2 | V |
| Supply Voltage for Logic | VIN | - | 4.8 | 5.0 | 5.2 | V |
| Supply Voltage for Display | VCC | - | 7.5 | 8.0 | 8.5 | V |
| Input High Volt. | VIH | - | 0.8×VDD | - | VDDIO | V |
| Input Low Volt. | VIL | - | 0 | - | 0.2×VDD | V |
| Output High Volt. | VOH | - | 0.9×VDD | - | VDDIO | V |
| Output Low Volt. | VOL | - | 0 | - | 0.1×VDD | V |
| 50% Check Board operating Current | IDD | VDD=3.0V | - | 55 | 100 | mA |
절대 최대 정격값
| Parameter | 기호 | 최소값 | 최대값 | 단위 |
|---|---|---|---|---|
| Supply Voltage for Logic | VDD | 1.65 | 3.30 | V |
| Supply Voltage for Logic | VIN | 4.0 | 6.0 | V |
| Supply Voltage for Display | VCC | 0 | 16.0 | V |
| 작동 온도 | TOP | -40 | 80 | °C |
| 보관 온도 | TSTG | -40 | 85 | °C |
