Model No. WEX025664D
►Tipo: Gráfico (sem quadro)
►Estrutura: COF
►Tamanho: 5,5 polegadas
►Matriz de pontos 256x64
►Controlador SSD1322 integrado
►Alimentação +3V
►1/64 duty
►Interface: 6800, 8080, SPI
►Display Color: Amarelo / Verde
►Support Grayscale
DRAWING

SPECIFICATIONS
Interface Pin Function
| Pin No. | Symbol | Description |
|---|---|---|
| 1 | NC | No Connection |
| 2 | VSS | Ground Pin |
| 3 | VCC | Panel driving voltage |
| 4 | VCOMH | COM deselected level |
| 5 | VLSS | Analog system ground pin |
| 6~13 | D7~D0 | Data Bus |
| 14 | E/RD# | Chip Enable Signal |
| 15 | R/W# | Read/Write Control |
| 16~17 | BS0~BS1 | Interface selection |
| 18 | D/C# | Data/Command Control Pin |
| 19 | CS# | Chip Select Pin |
| 20 | RES# | Reset Signal Pin |
| 21 | FR | Not Connected |
| 22 | IREF | SEG output current refer pin |
| 23 | NC | No Connection |
| 24 | VDDIO | Voltage for interface logic |
| 25 | VDD | Voltage for logic |
| 26 | VCI | Low voltage power supply |
| 27 | VSL | SEG voltage refer Pin |
| 28 | VLSS | Analog system ground pin |
| 29 | VCC | Panel driving voltage |
| 30 | NC | No Connection |
Mechanical Data
| Item | Dimension | Unit |
|---|---|---|
| Module dimension | 146.0 × 45.0 | mm |
| Viewing area | 137.65 × 35.89 | mm |
| Active area | 135.65 × 33.89 | mm |
| Dot pitch | 0.53 × 0.53 | mm |
| Dot size | 0.50 × 0.50 | mm |
Electronical Characteristics
| Item | Symbol | Condition | Standard Value | Unit | ||
|---|---|---|---|---|---|---|
| Min | Typ | Max | ||||
| Supply Voltage | VCI | --- | 2.8 | 3.0 | 3.3 | V |
Search keyword: 256x64 oled, oled 256x64, 5.5 oled, 5.5" oled, 5.5 inch oled, oled 5.5, oled 5.5"
