Model No. WF43QTIBEDBGD
►Tamanho: 4,3 polegadas
►Resolução : 480 x 272 pontos
►Direção de exibição: 12H
►Interface : MCU
►Controlador SSD1963 integrado
►Placa de controle : Yes
►Brilho(cd/m²): 400
►Quadro com furo passante : Yes
►Tela de Toque: Com painel de toque capacitivo (PCAP)
►Detect Point : 5 Fingers
►O-Film : Não
DRAWING

SPECIFICATIONS
Interface
| Pin | Symbol | Function |
|---|---|---|
| 1 | GND | System round pin of the IC. Connect to system ground. |
| 2 | VDD | Power Supply : +3.3V |
| 3 | BL_E | Backlight control signal , H: On \ L: Off |
| 4 | D/C | Data/Command select |
| 5 | WR | Write strobe signal |
| 6 | RD | Read strobe signal |
| 7~14 | D0~D7 | Data bus |
| 15~22 | D8~D15 | Data bus (When select 8bits mode, this pin is NC) |
| 23 | NC | No connection |
| 24 | CTP_INT | External interrupt to the host |
| 25 | CS | Chip select |
| 26 | RESET | Hardware reset |
| 27 | DIP ON | Display control H: On \ L:Off |
| 28 | NC | No connection |
| 29 | CTP_SCL | Active low I2C clock input |
| 30 | CTP_SDA | Data input I2C data input and output |
| 31 | CTP_RST | External Reset, Low is active |
| 32 | NC | No connection |
| 33~34 | VLED- | VLED- for B/L LED inverter (GND) |
| 35~36 | VLED+ | VLED+ for B/L LED inverter (+3.3V) |
General Specifications
| Item | Dimension | Unit |
|---|---|---|
| Size | 4.3 | inch |
| Dot Matrix | 480 × RGB × 272(TFT) | dots |
| Module dimension | 106.7 × 83.98 × 8.6 | mm |
| Active area | 95.04 × 53.856 | mm |
| Dot pitch | 0.066 × 0.198 | mm |
| LCD type | TFT, Normally White, Transmissive | |
| View Direction | 12 o'clock | |
| Gray Scale Inversion Direction | 6 o'clock | |
| Aspect Ratio | 16:9 | |
| Backlight Type | LED, Normally White | |
| Controller IC | SSD1963 | |
| TFT Interface | Digital 8080 family MPU 8bit/16bit | |
| PCAP FW Version | 3 | |
| PCAP IC | FT5426 or equivalent | |
| PCAP Interface | I2C | |
| Touch Panel | Projected capacitive touch panel (PCAP) | |
| Surface | Glare | |
Absolute Maximum Ratings
| Item | Symbol | Min | Typ | Max | Unit |
|---|---|---|---|---|---|
| Operating Temperature | TOP | -20 | - | +70 | ℃ |
| Storage Temperature | TST | -30 | - | +80 | ℃ |
Electrical Characteristics
| Item | Symbol | Condition | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Supply Voltage For LCM | VDD | - | 3.0 | 3.1 | 3.3 | V |
| Supply Current For LCM | IDD | - | - | 210 | 350 | mA |
