Model No. WF40ETWAA6MNN0
►Tamanho: 4 polegadas
►Resolução: 480x480 pontos
►Direção de exibição: IPS
►Interface: MIPI DSI
►Driver IC: ST7701S
►Control-Board: Não
►Brilho(cd/m²): 500
►Quadro com furo passante: Não
►Tela de Toque: Sem tela de toque
►Temperatura de operação : -30~+80 °C
DRAWING
.jpg)
SPECIFICATIONS
Interface
LCM PIN Definition
| Pin | Symbol | Function |
|---|---|---|
| 1 | GND | Power ground |
| 2-5 | NC | No connect |
| 6 | GND | Power ground |
| 7 | D0N | MIPI DSI differential data pair (Data lane 0) |
| 8 | D0P | |
| 9 | GND | Power ground |
| 10 | CLK_N | MIPI DSI differential clock pair |
| 11 | CLK_P | |
| 12 | GND | Power ground |
| 13 | D1N | MIPI DSI differential data pair(Data lane 1) |
| 14 | D1P | |
| 15 | GND | Power ground |
| 16 | IOVCC | I/O and interface power supply (1.8V) |
| 17 | RESET | Reset input |
| 18 | TE | Tearing effect output pin. |
| 19 | VCI | Analog power supply |
| 20 | VCI | Analog power supply |
| 21 | NC | No connect |
| 22 | VLED- | Power for LED backlight cathode |
| 23 | VLED+ | Power for LED backlight anode |
| 24 | GND | Power ground |
General Specifications
| Item | Dimension | Unit |
|---|---|---|
| Size | 4.0 | inch |
| Dot Matrix | 480 × 3(RGB) × 480 | dots |
| Module dimension | 78.8(H) × 82.95 (W) × 4.77 | mm |
| Active area | 71.856(H) × 70.176 (V) | mm |
| Dot pitch | 0.1497(H) × 0.1462(V) | mm |
| LCD type | TFT, Normally Black, Transmissive | |
| View Direction | 80/80/80/80 | |
| Aspect Ratio | 1:1 | |
| Interface | 2-Lanes MIPI | |
| Driver IC | ST7701S | |
| Backlight Type | LED, Normally White | |
| Touch Panel | Without Touch Panel | |
| Surface | Glare | |
Absolute Maximum Ratings
| Item | Symbol | Min | Typ | Max | Unit |
|---|---|---|---|---|---|
| Operating Temperature | TOP | -30 | - | +80 | ℃ |
| Storage Temperature | TST | -30 | - | +80 | ℃ |
Electrical Characteristics
| Item | Symbol | Values | Unit | ||
|---|---|---|---|---|---|
| Min. | Typ. | Max. | |||
| Interface Supply Voltage | VCI | 2.5 | 2.8 | 3.6 | V |
| Power voltage | IOVCC | 1.65 | 1.8 | 3.3 | V |
| Current for Driver(White) | IDD | - | 11 | 16.5 | mA |
