480x480 TFT LCD Display Module 4" / MIPI / IPS
Model No. WF40ETWAA6MNN0
►Size : 4"
►Resolution : 480x480 dots
►View Direction : IPS
►Interface : MIPI DSI
►Driver IC : ST7701S
►Control-Board : No
►Brightness(cd/m²) : 500
►Frame Through Hole : No
►Touch Screen : Without touch screen
►Operating Temperature : -30~+80 °C (Wide Temperature)
DESCRIPTION
WF40ETWAA6MNN0 is a 4 inch Square IPS TFT-LCD display module; made of resolution 480 x 480 pixels. WF40E module supports MIPI DSI Serial interface (2 lanes), it featured with IPS panel which is having the advantage of wider viewing angle of Left:80 / Right:80 / Up:80 / Down:80 degree (typical), contrast ratio 800:1 (typical value), brightness 500 nits (typical value), glare surface panel, aspect ration 1:1.
This 4 inch MIPI LCD display integrated driver IC ST7701S on module, the interface supply voltage range from 2.5V to 3.6V, typical value 2.8V. WF40E module can be operating at temperatures from -30℃ to +80℃; its storage temperatures range from -30℃ to +80℃.
DRAWING
.jpg)
SPECIFICATIONS
Interface
LCM PIN Definition
| Pin | Symbol | Function |
|---|---|---|
| 1 | GND | Power ground |
| 2-5 | NC | No connect |
| 6 | GND | Power ground |
| 7 | D0N | MIPI DSI differential data pair (Data lane 0) |
| 8 | D0P | |
| 9 | GND | Power ground |
| 10 | CLK_N | MIPI DSI differential clock pair |
| 11 | CLK_P | |
| 12 | GND | Power ground |
| 13 | D1N | MIPI DSI differential data pair(Data lane 1) |
| 14 | D1P | |
| 15 | GND | Power ground |
| 16 | IOVCC | I/O and interface power supply (1.8V) |
| 17 | RESET | Reset input |
| 18 | TE | Tearing effect output pin. |
| 19 | VCI | Analog power supply |
| 20 | VCI | Analog power supply |
| 21 | NC | No connect |
| 22 | VLED- | Power for LED backlight cathode |
| 23 | VLED+ | Power for LED backlight anode |
| 24 | GND | Power ground |
General Specifications
| Item | Dimension | Unit |
|---|---|---|
| Size | 4.0 | inch |
| Dot Matrix | 480 × 3(RGB) × 480 | dots |
| Module dimension | 78.8(H) × 82.95 (W) × 4.77 | mm |
| Active area | 71.856(H) × 70.176 (V) | mm |
| Dot pitch | 0.1497(H) × 0.1462(V) | mm |
| LCD type | TFT, Normally Black, Transmissive | |
| View Direction | 80/80/80/80 | |
| Aspect Ratio | 1:1 | |
| Interface | 2-Lanes MIPI | |
| Driver IC | ST7701S | |
| Backlight Type | LED, Normally White | |
| Touch Panel | Without Touch Panel | |
| Surface | Glare | |
Absolute Maximum Ratings
| Item | Symbol | Min | Typ | Max | Unit |
|---|---|---|---|---|---|
| Operating Temperature | TOP | -30 | - | +80 | ℃ |
| Storage Temperature | TST | -30 | - | +80 | ℃ |
Electrical Characteristics
| Item | Symbol | Values | Unit | ||
|---|---|---|---|---|---|
| Min. | Typ. | Max. | |||
| Interface Supply Voltage | VCI | 2.5 | 2.8 | 3.6 | V |
| Power voltage | IOVCC | 1.65 | 1.8 | 3.3 | V |
| Current for Driver(White) | IDD | - | 11 | 16.5 | mA |
Search keyword: tft 4", 4 tft lcd, 4" tft lcd, 4 inch tft lcd, tft lcd 4, 4 tft display, 4" tft display, 4 inch tft display, tft display 4"
