Model No. WF43WSWAEDNN0
►Tamanho: 4,3 polegadas
►Resolução : 480 x 272 pontos
►Direção de exibição : IPS
►Interface : RGB
►TFT Driver IC : SC7283
►Placa de controle : Não
►Brilho(cd/m2) : 1000
►Quadro com furo passante: Não
►Tela de toque: Sem tela de toque
DRAWING

SPECIFICATIONS
Interface
LCM PIN Definition
| Pin | Symbol | Function | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | LED- | Power for LED backlight cathode | ||||||
| 2 | LED+ | Power for LED backlight anode | ||||||
| 3 | GND | Power ground | ||||||
| 4 | VCC | Power voltage | ||||||
| 5 | R0 | Red data | ||||||
| 6 | R1 | Red data | ||||||
| 7 | R2 | Red data | ||||||
| 8 | R3 | Red data | ||||||
| 9 | R4 | Red data | ||||||
| 10 | R5 | Red data | ||||||
| 11 | R6 | Red data | ||||||
| 12 | R7 | Red data | ||||||
| 13 | G0 | Green data | ||||||
| 14 | G1 | Green data | ||||||
| 15 | G2 | Green data | ||||||
| 16 | G3 | Green data | ||||||
| 17 | G4 | Green data | ||||||
| 18 | G5 | Green data | ||||||
| 19 | G6 | Green data | ||||||
| 20 | G7 | Green data | ||||||
| 21 | B0 | Blue data | ||||||
| 22 | B1 | Blue data | ||||||
| 23 | B2 | Blue data | ||||||
| 24 | B3 | Blue data | ||||||
| 25 | B4 | Blue data | ||||||
| 26 | B5 | Blue data | ||||||
| 27 | B6 | Blue data | ||||||
| 28 | B7 | Blue data | ||||||
| 29 | GND | Power ground | ||||||
| 30 | CLK | Pixel clock input pin | ||||||
| 31 | DISP | DISP sets the display mode.
|
||||||
| 32 | HSYNC | Horizontal sync signal, default is negative polarity. | ||||||
| 33 | VSYNC | Vertical sync signal, default is negative polarity. | ||||||
| 34 | DE | Data input enable. | ||||||
| 35 | NC | No connection | ||||||
| 36 | GND | Power ground | ||||||
| 37 | NC | No connection | ||||||
| 38 | NC | No connection | ||||||
| 39 | NC | No connection | ||||||
| 40 | NC | No connection |
General Specifications
| Item | Dimension | Unit |
|---|---|---|
| Size | 4.3 | inch |
| Dot Matrix | 480 x RGB x 272(TFT) | dots |
| Module dimension | 105.5(W) x 67.2(H) x 2.95(D) | mm |
| Active area | 95.04 x 53.856 | mm |
| Dot pitch | 0.066 x 0.198 | mm |
| LCD type | TFT, Normally Black, Transmissive | |
| Viewing Angle | 80/80/80/80 | |
| Aspect Ratio | 16:9 | |
| TFT Driver IC | SC7283 or equivalent | |
| Interface | 24-bit RGB | |
| Backlight Type | LED, Normally White | |
| Touch Panel | Without Touch Panel | |
| Surface | Glare | |
Absolute Maximum Ratings
| Item | Symbol | Min | Typ | Max | Unit |
|---|---|---|---|---|---|
| Operating Temperature | TOP | -30 | - | +80 | ℃ |
| Storage Temperature | TST | -30 | - | +80 | ℃ |
Electrical Characteristics
Operating conditions
| Item | Symbol | Min | Typ | Max | Unit |
|---|---|---|---|---|---|
| Supply Voltage For LCM | VCC | 3.0 | - | 3.6 | V |
| Supply Current For LCM | ICC | - | 25 | 37.5 | mA |
LED driving conditions
| Parameter | Symbol | Min | Typ | Max | Unit |
|---|---|---|---|---|---|
| LED current | - | - | 40 | - | mA |
| Power Consumption | - | 864 | 1024 | 1088 | mW |
| LED voltage | VLED+ | 21.6 | 25.6 | 27.2 | V |
| LED Life Time | - | - | 50,000 | - | Hr |
