Módulos OLED 2.44 pulgada, 100x32 puntos, Interfaz 6800 / 8080 / SPI
Modelo Nº WEG010032A
►Tipo : Gráfico
►Estructura : COB
►Tamaño : 2.44"
►Matriz de puntos 100 x 32
►Controlador integrado WS0010
►Fuente de alimentación de 5V
►1/16 duty cycle
►Interfaz: 6800, opción 8080, SPI
►Color de la pantalla: Blanco / Amarillo / Azul / Verde
DIBUJO

Data source ref: WEG010032AWPP5N00001
ESPECIFICACIONES
Función interfaz Pin
| Pin No. | Símbolo | Level | Función |
|---|---|---|---|
| 1 | VSS | 0V | Ground |
| 2 | VDD | 5.0V | Supply Voltage for logic |
| 3 | NC | - | No connect |
| 4 | RS | H/L | H: DATA, L: Instruction code |
| 5 | R/W | H/L | H: Read(Module→MPU) L: Write(MPU→Module) |
| 6 | E | H,H→L | Chip enable signal |
| 7 | DB0 | H/L | Data bit 0 |
| 8 | DB1 | H/L | Data bit 1 |
| 9 | DB2 | H/L | Data bit 2 |
| 10 | DB3 | H/L | Data bit 3 |
| 11 | DB4 | H/L | Data bit 4 |
| 12 | DB5 | H/L | Data bit 5 |
| 13 | DB6 | H/L | Data bit 6 |
| 14 | DB7 | H/L | Data bit 7 |
| 15 | CS1 | - | Chip1 select input pin |
| 16 | CS2 | - | Chip2 select input pin |
Datos mecánicos
| Elemento | Dimensión | Unidad |
|---|---|---|
| Matriz de puntos | 100 × 32 | puntos |
| Dimensión del módulo | 98.0 × 60.0 × 10.0(MAX) | mm |
| Área de visión | 77.0 × 25.20 | mm |
| zona activa | 58.95 × 19.15 | mm |
| Tamaño del punto | 0.54 × 0.55 | mm |
| Distancia entre puntos | 0.59 × 0.60 | mm |
| Panel Type | OLED, Monocromos | |
| Duty | 1/16 | |
Valores nominales máximos absolutos
| Elemento | Símbolo | Valor mín. | Valor máx. | Unidad |
|---|---|---|---|---|
| Temperatura de funcionamiento | TOP | -40 | +80 | °C |
| Temperatura de almacenamiento | TST | -40 | +85 | °C |
| Supply Voltage For Logic | VDD-VSS | -0.3 | 5.3 | V |
Características electrónicas
| Elemento | Símbolo | Condición | Valor mín. | Valor típico | Valor máx. | Unidad |
|---|---|---|---|---|---|---|
| Supply Voltage For Logic | VDD-VSS | - | 4.8 | 5.0 | 5.3 | V |
| Input High Volt. | VIH | - | 0.8 VDD | - | VDD | V |
| Input Low Volt. | VIL | - | GND | - | 0.2 VDD | V |
| Output High Volt. | VOH | IOH=-0.5mA | 0.8 VDD | - | VDD | V |
| Output Low Volt. | VOL | IOL=0.5mA | GND | - | 0.2 VDD | V |
| 50% Check Board Operating Current |
IDD | VDD=5V | 65 | 70 | 75 | mA |
Search keyword: 100x32 oled, oled 100x32, 2.44 oled, 2.44" oled, 2.44 pulgada oled, oled 2.44, oled 2.44"
