Modulo TFT IPS 4.3 pulgada, 480x272
Modelo Nº WF43WTWAEDNN0
►Tamaño : 4.3 pulgada
►Resolución : 480×272 puntos
►Dirección de la vista : IPS
►Interfaz : RGB
►TFT Controlador IC : SC7283
►Placa de control : No
►Brillo (cd/m²): 500
►Agujero del bastidor : No
►Pantalla táctil : Sin panel táctil
DESCRIPCIÓN
DIBUJO

ESPECIFICACIONES
Función interfaz Pin
| Pin | Símbolo | Función | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | LED- | Power for LED backlight cathode | ||||||
| 2 | LED+ | Power for LED backlight anode | ||||||
| 3 | GND | Power ground | ||||||
| 4 | VCC | Power voltage | ||||||
| 5 | R0 | Red data | ||||||
| 6 | R1 | Red data | ||||||
| 7 | R2 | Red data | ||||||
| 8 | R3 | Red data | ||||||
| 9 | R4 | Red data | ||||||
| 10 | R5 | Red data | ||||||
| 11 | R6 | Red data | ||||||
| 12 | R7 | Red data | ||||||
| 13 | G0 | Green data | ||||||
| 14 | G1 | Green data | ||||||
| 15 | G2 | Green data | ||||||
| 16 | G3 | Green data | ||||||
| 17 | G4 | Green data | ||||||
| 18 | G5 | Green data | ||||||
| 19 | G6 | Green data | ||||||
| 20 | G7 | Green data | ||||||
| 21 | B0 | Blue data | ||||||
| 22 | B1 | Blue data | ||||||
| 23 | B2 | Blue data | ||||||
| 24 | B3 | Blue data | ||||||
| 25 | B4 | Blue data | ||||||
| 26 | B5 | Blue data | ||||||
| 27 | B6 | Blue data | ||||||
| 28 | B7 | Blue data | ||||||
| 29 | GND | Power ground | ||||||
| 30 | CLK | Pixel clock input pin | ||||||
| 31 | DISP | DISP sets the display mode.
|
||||||
| 32 | HSYNC | Horizontal sync signal, default is negative polarity. | ||||||
| 33 | VSYNC | Vertical sync signal, default is negative polarity. | ||||||
| 34 | DE | Data input enable. | ||||||
| 35 | NC | No connection | ||||||
| 36 | GND | Power ground | ||||||
| 37 | NC | No connection | ||||||
| 38 | NC | No connection | ||||||
| 39 | NC | No connection | ||||||
| 40 | NC | No connection |
Especificaciones generales
| Elemento | Dimensión | Unidad |
|---|---|---|
| Tamaño | 4.3 | pulgada |
| Matriz de puntos | 480 × RGB × 272(TFT) | puntos |
| Dimensión del módulo | 105.4(W) × 67.1(H) × 2.95 (D) | mm |
| zona activa | 95.04 × 53.856 | mm |
| Distancia entre puntos | 0.066 × 0.198 | mm |
| Tipo de LCD | TFT, Blanco, Transmisivo | |
| Viewing Angle | 80/80/80/80 | |
| Relación de aspecto | 16:9 | |
| TFT Controlador IC | SC7283 o equivalente | |
| Interfaz | 24-bit RGB | |
| Tipo de retroiluminación | LED, lanco | |
| Con o sin panel táctil | Sin panel táctil | |
| Superficie | Deslumbramiento | |
Valores nominales máximos absolutos
| Elemento | Símbolo | Valor mín. | Valor típico | Valor máx. | Unidad |
|---|---|---|---|---|---|
| Temperatura de funcionamiento | TOP | -30 | - | +80 | ℃ |
| Temperatura de almacenamiento | TST | -30 | - | +80 | ℃ |
Características electrónicas
Operating conditions
| Elemento | Símbolo | Valor mín. | Valor típico | Valor máx. | Unidad |
|---|---|---|---|---|---|
| Supply Voltage For LCM | VCC | 3.0 | - | 3.6 | V |
| Supply Current For LCM | ICC | - | 25 | 37.5 | mA |
LED driving conditions
| Parameter | Símbolo | Valor mín. | Valor típico | Valor máx. | Unidad |
|---|---|---|---|---|---|
| LED current | - | - | 20 | - | mA |
| Power Consumption | - | 540 | 640 | 680 | mW |
| LED voltage | VLED+ | 27 | 32 | 34 | V |
| LED Life Time | - | - | 50,000 | - | Hr |
