Líquido de Pantalla LCD TFT 240x320, 2.4"
Modelo Nº WF24KTLAJDNN0
►Líquido de Pantalla LCD TFT 240x320
►Tamaño : 2.4 pulgada
►Resolución : 240 x 320 puntos
►Dirección de la vista : 6H
►Interfaz : SPI
►IC Part No.: Himax8347-I
►Placa de control: No
►Brillo (cd/m²): 500
►Agujero del bastidor : No
►Pantalla táctil : Sin panel táctil
DIBUJO

ESPECIFICACIONES
Función interfaz Pin
| NO | Símbolo | Función |
|---|---|---|
| 1 | GND | Ground |
| 2 | LED+ | Anode of LED backlight. |
| 3 | LED- | Cathode of LED backlight. |
| 4 | GND | Ground |
| 5 | VDD | Power supply(TYP:2.8V). |
| 6 | RESET | System reset pin. |
| 7 | SDA | Serial data input pin and output pin(SDA) in serial bus system interface I. Serial data input pin (SDI) in serial bus system interface II. The data is inputted on the rising edge of the SCL signal. If not used, please let it open or connected to VSSD. |
| 8 | SCL | (NWR) Write enable pin I80 parallel bus system interface. (SCL) server as serial data clock in serial bus system interface when IFSEL=0. Fix it to IOVCC or VSSD level when not used. |
| 9 | CS | Chip select signal. Low: chip can be accessed; High: chip cannot be accessed. Must be connected to VSSD if not in use. |
| 10 | RS | Command / parameter or display data selection pin |
| 11 | GND | Ground |
| 12 | SDO | Serial data output pin (SDO) in serial bus system interface II. If not used, please open this pin. |
| 13 | TE | Tearing effect output. If not used please open this pin |
| 14 | IM3 | serial interface I / serial interface II |
| 15 | GND | Ground |
| 16 | NC | No connect |
| 17 | NC | No connect |
| 18 | NC | No connect |
| 19 | NC | No connect |
| 20 | GND | Ground |
Especificaciones generales
| Elemento | Dimensión | Unidad |
|---|---|---|
| Tamaño | 2.4 | pulgada |
| Matriz de puntos | 240 × RGB × 320(TFT) | dots |
| Dimensión del módulo | 42.72(W) × 60.26(H) × 2.25(D) | mm |
| zona activa | 36.72 × 48.96 | mm |
| Distancia entre puntos | 0.153 × 0.153 | mm |
| Tipo de LCD | TFT, Blanco, Transmisivo | |
| Dirección de la vista | 6 o'clock | |
| Dirección de inversión de escala de grises | 12 o'clock | |
| Interfaz | SPI | |
| Relación de aspecto | Portrait | |
| Tipo de retroiluminación | LED, Blanco | |
| Con o sin panel táctil | Sin panel táctil | |
| Superficie | Deslumbramiento | |
Valores nominales máximos absolutos
| Elemento | Símbolo | Valor mín. | Valor típico | Max | Unit |
|---|---|---|---|---|---|
| Temperatura de funcionamiento | TOP | -20 | - | +70 | ℃ |
| Temperatura de almacenamiento | TST | -30 | - | +80 | ℃ |
Características electrónicas
| Elemento | Símbolo | Condición | Valor mín. | Valor típico | Max | Unit |
|---|---|---|---|---|---|---|
| Supply Voltage For Analog | VDD | - | 2.5 | 3.0 | V | |
| Supply Current For LCM | IDD | - | - | 5 | 7.5 | mA |
