Pantalla TFT Capacitiva Táctil LCD 3.5 pulgadas, 320x240
Modelo Nº WF35LTIACDNCE
►Pantalla 3.5 pulgadas
►Pantalla TFT Capacitiva, TFT Tactil, Tactil LCD
►Resolución : 320 x 240 puntos
►Dirección de la vista : 12H
►Interfaz : RGB
►TFT Controlador IC: HX8238-D00BPD400-A
►Placa de control : Opcional
►Brillo (cd/m²): 340
►Agujero del bastidor : Opcional
►Pantalla táctil : Con panel táctil capacitivo (PCAP)
►Detect Point : 5 Fingers
DIBUJO

ESPECIFICACIONES
Función interfaz Pin
| Pin | Símbolo | Función |
|---|---|---|
| 1~2 | LED- | Power for LED backlight cathode |
| 3~4 | LED+ | Power for LED backlight anode |
| 5~7 | NC | No connect |
| 8 | /RESET | Hardware reset |
| 9 | SPENA | Chip select pin of serial interface |
| 10 | SPCLK | Clock pin of serial interface |
| 11 | SPDAT | Data input pin in serial mode |
| 12~19 | B0~B7 | Data bus |
| 20~27 | G0~G7 | Data bus |
| 28~35 | R0~R7 | Data bus |
| 36 | HSYNC | Line synchronization signal |
| 37 | VSYNC | Frame synchronization signal |
| 38 | DCLK | Dot-clock signal and oscillator source |
| 39~40 | NC | No connect |
| 41~42 | VCC | Power Supply |
| 43~47 | NC | No connect |
| 48~50 | SEL2~SEL0 | Input pin to select input interface mode |
| 51 | NC | No connect |
| 52 | DE | Display enable pin from controller. Internal pull high Connect to VDDIO or floating if not used. |
| 53 | DGND | System ground pin of the IC. Connect to system ground. |
| 54 | AVSS | Grounding for analog circuit. Connect to system ground. |
Especificaciones generales
| Elemento | Dimensión | Unidad |
|---|---|---|
| Tamaño | 3.5 | pulgada |
| Matriz de puntos | 320 × RGB × 240 (TFT) | puntos |
| Dimensión del módulo | 76.84 × 63.84 × 4.53 | mm |
| zona activa | 70.08 × 52.56 | mm |
| Distancia entre puntos | 0.073 × 0.219 | mm |
| Tipo de LCD | TFT, Blanco, Transmisivo | |
| TFT Controlador IC | HX8238-D00BPD400-A | |
| TFT Interface | 24-bit RGB Or option other mode | |
| Dirección de la vista | 12 o'clock | |
| Dirección de inversión de escala de grises | 6 o'clock | |
| Relación de aspecto | 4:3 | |
| PCAP IC | FT5426DQ8 | |
| PCAP interfaz | I2C | |
| PCAP FW Versión | FN032A024__FT5426_V03_20180614_all.bin | |
| Tipo de retroiluminación | LED, Blanco | |
| Con o sin panel táctil | Con panel táctil capacitivo (PCAP) | |
| Superficie | Deslumbramiento | |
Valores nominales máximos absolutos
| Elemento | Símbolo | Valor mín. | Valor típico | Valor máx. | Unidad |
|---|---|---|---|---|---|
| Temperatura de funcionamiento | TOP | -20 | — | +70 | ℃ |
| Temperatura de almacenamiento | TST | -30 | — | +80 | ℃ |
Características electrónicas
| Elemento | Símbolo | Valor mín. | Valor típico | Valor máx | Unidad |
|---|---|---|---|---|---|
| Supply Voltage For LCM | VCC | 3.0 | 3.3 | 3.6 | V |
| Supply Current For LCM | ICC | — | 8.6 | 15 | mA |
| Supply Voltage For Touch Logic | VDDT | 2.8 | — | 3.3 | V |
Search keyword: pantalla tft capacitiva, tft capacitiva, tft tactil, tft táctil, tactil lcd, pantalla 3.5 pulgadas
