Pantalla Táctil Resistiva TFT 3.5"
Modelo Nº WF35YTIACDNT0
►Tamaño : 3.5 pulgada
►Resolución : 320 x 240 puntos
►Dirección de la vista : 12H
►Interfaz : RGB
►IC Part No. : --
►Placa de control : No
►Brillo (cd/m²) : 300
►Agujero del bastidor : Opcional
►Pantalla táctil : Con panel táctil resistivo (RTP)
DIBUJO

ESPECIFICACIONES
Función interfaz Pin
| Pin | Símbolo | Función |
|---|---|---|
| 1 | VLED- | Power for LED backlight cathode |
| 2 | VLED+ | Power for LED backlight anode |
| 3 | DGND | System ground pin of the IC. Connect to system ground. |
| 4 | VCC | Power Supply |
| 5 | R0 | Red Data bit(LSB) |
| 6~11 | R1~R6 | Red Data bit |
| 12 | R7 | Red Data bit (MSB) |
| 13 | G0 | Green Data bit(LSB) |
| 14~19 | G1~G6 | Green Data bit |
| 20 | G7 | Green Data bit (MSB) |
| 21 | B0 | Blue Data bit(LSB) |
| 22~27 | B1~B6 | Blue Data bit |
| 28 | B7 | Blue Data bit (MSB) |
| 29 | AVSS | Grounding for analog circuit Connect to system ground |
| 30 | CLK | Dot-clock signal and oscillator source |
| 31 | NC | No connect |
| 32 | HSYNC | Horizontal sync signal |
| 33 | VSYNC | Vertical sync signal |
| 34 | DE | Data Enable signal |
| 35 | NC | No connect |
| 36 | RESET | Hardware reset |
| 37 | XR | Right electrode |
| 38 | YD | Bottom electrode |
| 39 | XL | Left electrode |
| 40 | YU | Top electrode |
Especificaciones generales
| Elemento | Dimensión | Unidad |
|---|---|---|
| Tamaño | 3.5 | pulgada |
| Matriz de puntos | 320 × RGB × 240 (TFT) | dots |
| Dimensión del módulo | 76.84 × 63.84 × 4.37 | mm |
| zona activa | 70.08 × 52.56 | mm |
| Distancia entre puntos | 0.073 × 0.219 | mm |
| Tipo de LCD | TFT, Blanco, Transmisivo | |
| Dirección de la vista | 12 o'clock | |
| Dirección de inversión de escala de grises | 6 o'clock | |
| Relación de aspecto | 4:3 | |
| Tipo de retroiluminación | LED, Blanco | |
| Con o sin panel táctil | Con panel táctil resistivo (RTP) | |
| Superficie | Pantalla antirreflectante | |
Valores nominales máximos absolutos
| Elemento | Símbolo | Valor mín. | Valor típico | Valor máx. | Unidad |
|---|---|---|---|---|---|
| Temperatura de funcionamiento | TOP | -20 | - | +70 | ℃ |
| Temperatura de almacenamiento | TST | -30 | - | +80 | ℃ |
Características electrónicas
| Elemento | Símbolo | Condición | Valor mín. | Valor típico | Valor máx | Unidad |
|---|---|---|---|---|---|---|
| Supply Voltage For LCM | VCC | - | 3.0 | 3.3 | 3.6 | V |
| Supply Current For LCM | ICC | - | - | 12 | 18 | mA |
