N° de modèle WF57MTIBCDRN0
►Dimension 5.7 pouces
►Résolution d’écran: 320 x 240 points
►Vue préférentielle 12h
►Interface : UART/SPI
►Contrôleur intégré PIC24
►Carte de contrôle: Yes
►Luminosité (Cd/m²): 900
►Cadre de maintien avec points de fixation: Yes
►Dalle tactile : Sans dalle tactile
►O-Film: Option
DESSIN

SPÉCIFICATIONS
Interface
CON 2
| Pin | Symbole | I/O | Function |
|---|---|---|---|
| 1 | GND | Power Supply | Power Ground |
| 2 | TX | O | UART Transmit pin |
| 3 | RX | I | UART Receive pin |
| 4 | VBUS | Power Supply | Power supply : 5V |
| 5 | D+ | I/O | USB Data + |
| 6 | D- | I/O | USB Data - |
| 7 | GND | Power Supply | Power Ground |
| 8 | /REST | I | Reset (active Low) |
| 9 | GND | Power Supply | Power Ground |
| 10 | PWM | O | Pulse width modulation |
| 11 | GND | Power Supply | Power Ground |
| 12 | VBUS | Power Supply | Power supply : 5V |
CON 3
| Pin | Symbole | I/O | Function |
|---|---|---|---|
| 1 | GND | Power Supply | Power Ground |
| 2~5 | SW1~SW4 | I | Switch (active low) |
| 6 | GND | Power Supply | Power Ground |
| 7 | SDI | I | Serial Data Input |
| 8 | SDO | O | Serial Data Output |
| 9 | SCK | I | Serial Clock |
| 10 | CS | I | Serial Chip selection |
| 11 | SPI_INT | O | Serial Interrupt |
| 12 | VBUS | Power Supply | Power supply : 5V |
Spécifications générales
| Article | Dimensions | Unité |
|---|---|---|
| Dimension | 5.7 | pouce |
| Matrice de points | 320 × RGB × 240(TFT) | points |
| Dimensions du module | 141.12(W) × 101.55(H) × 13.5 (D) | mm |
| Zone active | 115.2 × 86.4 | mm |
| Pas des points | 0.12 × 0.36 | mm |
| Type de LCD | TFT, Normally White, Transmissive | |
| Vue préférentielle | 12 o'clock | |
| Inversion de sens de l'échelle de gris | 6 o'clock | |
| Type de rétroéclairage | LED, Blanc | |
| Interface | UART 19200 Baud rate/SPI | |
| Avec/sans dalle tactile | Sans dalle tactile (écran) | |
| Surface | Reflets | |
Valeurs nominales maximales absolues
| Article | Symbole | Min | Typ | Max | Unité |
|---|---|---|---|---|---|
| Température de fonctionnement | TOP | -20 | - | +70 | ℃ |
| Température de stockage | TST | -30 | - | +80 | ℃ |
Caractéristiques électroniques
| Article | Symbole | État | Min | Typ | Max | Unité |
|---|---|---|---|---|---|---|
| Supply Voltage For LCM | VBUS | - | 4.5 | 5 | 5.5 | V |
| Supply Current For LCM | IBUS | - | - | 521 | - | mA |
| Power Consumption | - | VBUS=5V | - | 2605 | mW |
