Model No. WF57MTIBCDRN0
►Tamanho: 5,7 polegadas
►Resolução : 320 x 240 pontos
►Direção de exibição: 12H
►Interface : UART/SPI
►Controlador PIC24 integrado
►Placa de controle : Yes
►Brilho(cd/m2) : 900
►Quadro com furo passante : Yes
►Tela de Toque: Sem painel de toque
►O-Film: Opção
DRAWING

SPECIFICATIONS
Interface
CON 2
| Pin | Symbol | I/O | Function |
|---|---|---|---|
| 1 | GND | Power Supply | Power Ground |
| 2 | TX | O | UART Transmit pin |
| 3 | RX | I | UART Receive pin |
| 4 | VBUS | Power Supply | Power supply : 5V |
| 5 | D+ | I/O | USB Data + |
| 6 | D- | I/O | USB Data - |
| 7 | GND | Power Supply | Power Ground |
| 8 | /REST | I | Reset (active Low) |
| 9 | GND | Power Supply | Power Ground |
| 10 | PWM | O | Pulse width modulation |
| 11 | GND | Power Supply | Power Ground |
| 12 | VBUS | Power Supply | Power supply : 5V |
CON 3
| Pin | Symbol | I/O | Function |
|---|---|---|---|
| 1 | GND | Power Supply | Power Ground |
| 2~5 | SW1~SW4 | I | Switch (active low) |
| 6 | GND | Power Supply | Power Ground |
| 7 | SDI | I | Serial Data Input |
| 8 | SDO | O | Serial Data Output |
| 9 | SCK | I | Serial Clock |
| 10 | CS | I | Serial Chip selection |
| 11 | SPI_INT | O | Serial Interrupt |
| 12 | VBUS | Power Supply | Power supply : 5V |
General Specifications
| Item | Dimension | Unit |
|---|---|---|
| Size | 5.7 | inch |
| Dot Matrix | 320 × RGB × 240(TFT) | dots |
| Module dimension | 141.12(W) × 101.55(H) × 13.5 (D) | mm |
| Active area | 115.2 × 86.4 | mm |
| Dot pitch | 0.12 × 0.36 | mm |
| LCD type | TFT, Normally White, Transmissive | |
| View Direction | 12 o'clock | |
| Gray Scale Inversion Direction | 6 o'clock | |
| Backlight Type | LED,Normally White | |
| Interface | UART 19200 Baud rate/SPI | |
| With /Without TP | Without TP | |
| Surface | No Anti-Glare | |
Absolute Maximum Ratings
| Item | Symbol | Min | Typ | Max | Unit |
|---|---|---|---|---|---|
| Operating Temperature | TOP | -20 | - | +70 | ℃ |
| Storage Temperature | TST | -30 | - | +80 | ℃ |
Electrical Characteristics
| Item | Symbol | Condition | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Supply Voltage For LCM | VBUS | - | 4.5 | 5 | 5.5 | V |
| Supply Current For LCM | IBUS | - | - | 521 | - | mA |
| Power Consumption | - | VBUS=5V | - | 2605 | mW |
