N° de modèle WF70GTIAGDNGC
►Dimension 7 pouces
►Résolution d’écran: 800 x 480 points
►Vue préférentielle 12h
►Interface : RGB
►CI pilote : HX8264+HX8664
►Carte de contrôle: NON
►Luminosité (Cd/m²): 350
►Cadre de maintien avec points de fixation: NON
►Dalle tactile: Avec dalle tactile capacitive (PCAP)
►Detect Point : 5 Fingers
DESSIN

SPÉCIFICATIONS
Interface
| Pin | Symbole | Function |
|---|---|---|
| 1~2 | A | Power supply for backlight |
| 3~4 | K | Backlight ground |
| 5 | GND | Power ground |
| 6 | VCOM | Common voltage |
| 7 | VCC | Power for Digital Circuit |
| 8 | MODE | DE/SYNC mode select |
| 9 | DE | Data Input Enable |
| 10 | VS | Vertical Sync Input |
| 11 | HS | Horizontal Sync Input |
| 12 | B7 | Blue data(MSB) |
| 13~18 | B6~B1 | Blue data |
| 19 | B0 | Blue data(LSB) |
| 20 | G7 | Green data(MSB) |
| 21~26 | G6~G1 | Green data |
| 27 | G0 | Green data(LSB) |
| 28 | R7 | Red data(MSB) |
| 29~34 | R6~R1 | Red data |
| 35 | R0 | Red data(LSB) |
| 36 | GND | Power Ground |
| 37 | DCLK | Sample clock |
| 38 | GND | Power Ground |
| 39 | L/R | Left / right selection |
| 40 | U/D | Up/down selection |
| 41 | VGH | Gate ON Voltage |
| 42 | VGL | Gate OFF Voltage |
| 43 | AVDD | Power for Analog Circuit |
| 44 | RESET | Global reset pin. |
| 45 | NC | No connection |
| 46 | VCOM | Common Voltage |
| 47 | DITHB | Dithering function |
| 48 | GND | Power Ground |
| 49~50 | NC | No connection |
Spécifications générales
| Article | Dimensions | Unité |
|---|---|---|
| Dimension | 7.0 | pouce |
| Matrice de points | 800 × RGB × 480 (TFT) | points |
| Dimensions du module | 165.0(W) × 100(H) × 7.375(D) | mm |
| Zone active | 154.08 × 85.92 | mm |
| Pas des points | 0.0642 × 0.179 | mm |
| Type de LCD | TFT, Blanc , Transmissif | |
| Vue préférentielle | 12 o'clock | |
| Inversion de sens de l'échelle de gris | 6 o'clock | |
| CI pilote | HX8264+HX8664 ou équivalent | |
| TFT Interface | 24-bit RGB | |
| Rapport d'aspect | 16:9 | |
| PCAP IC | FT5426 ou équivalent | |
| PCAP Interface | I2C | |
| PCAP FW Version | 03 | |
| Type de rétroéclairage | LED,Blanc | |
| Avec/sans dalle tactile | Avec dalle tactile capacitive(PCAP) | |
| Surface | Reflets | |
Valeurs nominales maximales absolues
| Article | Symbole | Min | Typ | Max | Unité |
|---|---|---|---|---|---|
| Température de fonctionnement | TOP | -20 | - | +70 | ℃ |
| Température de stockage | TST | -30 | - | +80 | ℃ |
Caractéristiques électroniques
| Article | Symbole | Min | Typ | Max | Unité |
|---|---|---|---|---|---|
| Supply Voltage For Logic | VCC | 3.0 | 3.3 | 3.6 | V |
| Supply Voltage For Touch Logic | VDDT | 2.8 | - | 3.3 | V |
| Power Supply For Current | VDD=3.3V | - | 4 | 10 | mA |
| Power Consumption | VDD=3.3V | - | 13.2 | 36 | mW |
| Power voltage | AVDD | 10.2 | 10.4 | 10.6 | V |
| Power voltage | VGH | 15.3 | 16.0 | 16.7 | V |
| Power voltage | VGL | -7.7 | -7.0 | -6.3 | V |
| Input signal voltage | VCOM | 2.6 | (3.6) | 4.6 | V |
