N° de modèle WF70HTIAGDNC0
►Dimension 7 pouces
►Résolution d’écran: 800 x 480 points
►Vue préférentielle 12h
►Interface: RGB
►Contrôleur intégré: --
►Carte de contrôle: Option
►Luminosité (Cd/m²): 350
►cadre de maintien avec points de fixation: Option
►Dalle tactile: avec dalle tactile capacitive (PCAP)
►Detect Point : 5 Fingers
DESSIN

SPÉCIFICATIONS
Interface
LCM PIN Definition
| Pin | Symbole | Function |
|---|---|---|
| 1 | GND | Power Ground |
| 2 | GND | Power Ground |
| 3 | NC | Not Connect |
| 4 | Vcc | Power Supply for Digital Circuit |
| 5 | Vcc | Power Supply for Digital Circuit |
| 6 | Vcc | Power Supply for Digital Circuit |
| 7 | Vcc | Power Supply for Digital Circuit |
| 8 | NC | Not Connect |
| 9 | DE | Data Enable |
| 10 | GND | Power Ground |
| 11 | GND | Power Ground |
| 12 | GND | Power Ground |
| 13 | B5 | Blue Data 5 (MSB) |
| 14 | B4 | Blue Data 4 |
| 15 | B3 | Blue Data 3 |
| 16 | GND | Power Ground |
| 17 | B2 | Blue Data 2 |
| 18 | B1 | Blue Data 1 |
| 19 | B0 | Blue Data 0 (LSB) |
| 20 | GND | Power Ground |
| 21 | G5 | Green Data 5 (MSB) |
| 22 | G4 | Green Data 4 |
| 23 | G3 | Green Data 3 |
| 24 | GND | Power Ground |
| 25 | G2 | Green Data 2 |
| 26 | G1 | Green Data 1 |
| 27 | G0 | Green Data 0(LSB) |
| 28 | GND | Power Ground |
| 29 | R5 | Red Data 5 (MSB) |
| 30 | R4 | Red Data 4 |
| 31 | R3 | Red Data 3 |
| 32 | GND | Power Ground |
| 33 | R2 | Red Data 2 |
| 34 | R1 | Red Data 1 |
| 35 | R0 | Red Data 0(LSB) |
| 36 | GND | Power Ground |
| 37 | GND | Power Ground |
| 38 | DCLK | Clock Signals ; Latch Data at the Falling Edge |
| 39 | GND | Power Ground |
| 40 | GND | Power Ground |
Backlight Driving Part
| Pin No. | Symbole | Function |
|---|---|---|
| 1 | VLED+ | Red, LED_ Anode |
| 2 | VLED- | White, LED_ Cathode |
CTP PIN Definition
| Pin | Symbole | Function |
|---|---|---|
| 1 | VSS | Ground for analog circuit |
| 2 | VDDT | Power Supply : +3.3V |
| 3 | SCL | I2C clock input |
| 4 | NC | No connect |
| 5 | SDA | I2C data input and output |
| 6 | NC | No connect |
| 7 | /RST | External Reset, Low is active |
| 8 | NC | No connect |
| 9 | /INT | External interrupt to the host |
| 10 | VSS | Ground for analog circuit |
Spécifications générales
| Article | Dimensions | Unité |
|---|---|---|
| Dimension | 7.0 | pouce |
| Matrice de points | 800 × RGB × 480 (TFT) | points |
| Dimensions du module | 165 × 104.6 × 6.86 | mm |
| Zone active | 152.4 × 91.44 | mm |
| Pas des points | 0.0635 × 0.1905 | mm |
| Type de LCD | TFT, Blanc, Transmissif | |
| TFT Interface | 18-bit RGB | |
| Zone d'affichage | 12 o'clock | |
| Inversion de sens de l'échelle de gris | 6 o'clock | |
| Rapport d'aspect | 16:9 | |
| Version PCAP FW | 0x13 | |
| PCAP Interface | I2C | |
| PCAP IC | FT5426 ou equivalent | |
| Type de rétroéclairage | LED, Blanc | |
| Avec/sans dalle tactile | Avec dalle tactile capacitive(PCAP) | |
| Surface | Reflets | |
Valeurs nominales maximales absolues
| Article | Symbole | Min | Typ | Max | Unité |
|---|---|---|---|---|---|
| Température de fonctionnement | TOP | -20 | - | +70 | ℃ |
| Température de stockage | TST | -30 | - | +80 | ℃ |
Caractéristiques électroniques
Absolute Maximum Ratings(GND=0V)| Article | Symbole | Min | Typ | Max | Unité |
|---|---|---|---|---|---|
| Power Voltage | Vcc | -0.3 | - | 6 | V |
| Input Signal Voltage | Vi | -0.3 | - | Vcc+0.3 | V |
Recommended Operation condition (GND=0V,Ta=25℃)
| Article | Symbole | Min | Typ | Max | Unité | |
|---|---|---|---|---|---|---|
| Power Supply Voltage | Vcc | 3.0 | 3.3 | 3.6 | V | |
| Supply current For LCM | Icc | - | 160 | 270 | mA | |
| Power Consumption | - | - | 530 | 970 | mW | |
| Supply Voltage For CTP | VDDT | 2.8 | - | 3.3 | V | |
| Input logic Voltage | High Level | VIH | 0.7Vcc | - | Vcc | V |
| Low Level | VIL | 0 | - | 0.3Vcc | ||
