LCD TFT 7" Schermoo Touch Capacitivo
Modello numero WF70HTIAGDNC0
►Dimensione: 7 pollici
►Risoluzione : 800 x 480 punti
►Direzione di visione : 12H
►Interfaccia : RGB
►A bordo Controllore : --
►Scheda di controllo : Opzione
►Luminosità (cd/m²): 350
►Cornice di fissaggio: Opzione
►Touch Screen : con schermoo touch capacitivo (PCAP)
►Detect Point : 5 Fingers
DISEGNO

SPECIFICHE TECNICHE
Funzione dei Pin di Interfaccia
LCM PIN Definition
| Pin | Simbolo | Funzione |
|---|---|---|
| 1 | GND | Power Ground |
| 2 | GND | Power Ground |
| 3 | NC | Not Connect |
| 4 | Vcc | Power Supply for Digital Circuit |
| 5 | Vcc | Power Supply for Digital Circuit |
| 6 | Vcc | Power Supply for Digital Circuit |
| 7 | Vcc | Power Supply for Digital Circuit |
| 8 | NC | Not Connect |
| 9 | DE | Data Enable |
| 10 | GND | Power Ground |
| 11 | GND | Power Ground |
| 12 | GND | Power Ground |
| 13 | B5 | Blue Data 5 (MSB) |
| 14 | B4 | Blue Data 4 |
| 15 | B3 | Blue Data 3 |
| 16 | GND | Power Ground |
| 17 | B2 | Blue Data 2 |
| 18 | B1 | Blue Data 1 |
| 19 | B0 | Blue Data 0 (LSB) |
| 20 | GND | Power Ground |
| 21 | G5 | Green Data 5 (MSB) |
| 22 | G4 | Green Data 4 |
| 23 | G3 | Green Data 3 |
| 24 | GND | Power Ground |
| 25 | G2 | Green Data 2 |
| 26 | G1 | Green Data 1 |
| 27 | G0 | Green Data 0(LSB) |
| 28 | GND | Power Ground |
| 29 | R5 | Red Data 5 (MSB) |
| 30 | R4 | Red Data 4 |
| 31 | R3 | Red Data 3 |
| 32 | GND | Power Ground |
| 33 | R2 | Red Data 2 |
| 34 | R1 | Red Data 1 |
| 35 | R0 | Red Data 0(LSB) |
| 36 | GND | Power Ground |
| 37 | GND | Power Ground |
| 38 | DCLK | Clock Signals ; Latch Data at the Falling Edge |
| 39 | GND | Power Ground |
| 40 | GND | Power Ground |
Backlight Driving Part
| Pin No. | Simbolo | Funzione |
|---|---|---|
| 1 | VLED+ | Red, LED_ Anode |
| 2 | VLED- | White, LED_ Cathode |
CTP PIN Definition
| Pin | Simbolo | Funzione |
|---|---|---|
| 1 | VSS | Ground for analog circuit |
| 2 | VDDT | Power Supply : +3.3V |
| 3 | SCL | I2C clock input |
| 4 | NC | No connect |
| 5 | SDA | I2C data input and output |
| 6 | NC | No connect |
| 7 | /RST | External Reset, Low is active |
| 8 | NC | No connect |
| 9 | /INT | External interrupt to the host |
| 10 | VSS | Ground for analog circuit |
Specifiche generali
| Articolo | Dimensioni | Unità |
|---|---|---|
| Dimensione | 7.0 | pollici |
| A matrice di punti | 800 × RGB × 480 (TFT) | dots |
| Dimensione del modulo | 165 × 104.6 × 6.86 | mm |
| Area attiva | 152.4 × 91.44 | mm |
| Passo del Dot | 0.0635 × 0.1905 | mm |
| Tipo LCD | TFT, Bianco, Trasmissivo | |
| TFT Interfaccia | 18-bit RGB | |
| Direzione di visione | 12 o'clock | |
| Direzione di inversione della scala dei grigi | 6 o'clock | |
| Proporzioni dell’area visiva (ratio) | 16:9 | |
| PCAP FW versione | 0x13 | |
| PCAP Interfaccia | I2C | |
| PCAP IC | FT5426 o equivalente | |
| Tipo di backlight | LED, Bianco | |
| Con / senza Touch Panel | PCAP schermo touch capacitivo | |
| Superficie | Bagliore (Glare) | |
Valori massimi assoluti
| Articolo | Simbolo | Valore Min | Valore tipico | Valore massimo | Unità |
|---|---|---|---|---|---|
| Temperatura di lavoro | TOP | -20 | - | +70 | ℃ |
| Temperatura di stock | TST | -30 | - | +80 | ℃ |
Caratteristiche elettriche
Absolute Maximum Ratings(GND=0V)| Articolo | Simbolo | Valore Min | Valore tipico | Valore massimo | Unità |
|---|---|---|---|---|---|
| Power Voltage | Vcc | -0.3 | - | 6 | V |
| Input Signal Voltage | Vi | -0.3 | - | Vcc+0.3 | V |
Recommended Operation condition (GND=0V,Ta=25℃)
| Item | Simbolo | Valore Min | Valore tipico | Valore massimo | Unità | |
|---|---|---|---|---|---|---|
| Power Supply Voltage | Vcc | 3.0 | 3.3 | 3.6 | V | |
| Supply current For LCM | Icc | - | 160 | 270 | mA | |
| Power Consumption | - | - | 530 | 970 | mW | |
| Supply Voltage For CTP | VDDT | 2.8 | - | 3.3 | V | |
| Input logic Voltage | High Level | VIH | 0.7Vcc | - | Vcc | V |
| Low Level | VIL | 0 | - | 0.3Vcc | ||
