Pantalla TFT LCD Táctil Capacitiva 7 pulgada
Modelo Nº WF70HTIAGDNC0
►Tamaño : 7 pulgada
►Resolución : 800 x 480 puntos
►Dirección de la vista : 12H
►Interfaz : RGB
►Controlador integrado : --
►Placa de control : Opcional
►Brillo (cd/m²) : 350
►Agujero del bastidor : Opcional
►Pantalla táctil : Con panel táctil capacitivo (PCAP)
►Detect Point : 5 Fingers
DIBUJO

ESPECIFICACIONES
Función interfaz Pin
LCM PIN Definition
| Pin | Símbolo | Función |
|---|---|---|
| 1 | GND | Power Ground |
| 2 | GND | Power Ground |
| 3 | NC | Not Connect |
| 4 | Vcc | Power Supply for Digital Circuit |
| 5 | Vcc | Power Supply for Digital Circuit |
| 6 | Vcc | Power Supply for Digital Circuit |
| 7 | Vcc | Power Supply for Digital Circuit |
| 8 | NC | Not Connect |
| 9 | DE | Data Enable |
| 10 | GND | Power Ground |
| 11 | GND | Power Ground |
| 12 | GND | Power Ground |
| 13 | B5 | Blue Data 5 (MSB) |
| 14 | B4 | Blue Data 4 |
| 15 | B3 | Blue Data 3 |
| 16 | GND | Power Ground |
| 17 | B2 | Blue Data 2 |
| 18 | B1 | Blue Data 1 |
| 19 | B0 | Blue Data 0 (LSB) |
| 20 | GND | Power Ground |
| 21 | G5 | Green Data 5 (MSB) |
| 22 | G4 | Green Data 4 |
| 23 | G3 | Green Data 3 |
| 24 | GND | Power Ground |
| 25 | G2 | Green Data 2 |
| 26 | G1 | Green Data 1 |
| 27 | G0 | Green Data 0(LSB) |
| 28 | GND | Power Ground |
| 29 | R5 | Red Data 5 (MSB) |
| 30 | R4 | Red Data 4 |
| 31 | R3 | Red Data 3 |
| 32 | GND | Power Ground |
| 33 | R2 | Red Data 2 |
| 34 | R1 | Red Data 1 |
| 35 | R0 | Red Data 0(LSB) |
| 36 | GND | Power Ground |
| 37 | GND | Power Ground |
| 38 | DCLK | Clock Signals ; Latch Data at the Falling Edge |
| 39 | GND | Power Ground |
| 40 | GND | Power Ground |
Backlight Driving Part
| Pin No. | Símbolo | Función |
|---|---|---|
| 1 | VLED+ | Red, LED_ Anode |
| 2 | VLED- | White, LED_ Cathode |
CTP PIN Definition
| Pin | Símbolo | Función |
|---|---|---|
| 1 | VSS | Ground for analog circuit |
| 2 | VDDT | Power Supply : +3.3V |
| 3 | SCL | I2C clock input |
| 4 | NC | No connect |
| 5 | SDA | I2C data input and output |
| 6 | NC | No connect |
| 7 | /RST | External Reset, Low is active |
| 8 | NC | No connect |
| 9 | /INT | External interrupt to the host |
| 10 | VSS | Ground for analog circuit |
Especificaciones generales
| Elemento | Dimensión | Unidad |
|---|---|---|
| Tamaño | 7.0 | pulgada |
| Matriz de puntos | 800 × RGB × 480 (TFT) | dots |
| Dimensión del módulo | 165 × 104.6 × 6.86 | mm |
| zona activa | 152.4 × 91.44 | mm |
| Distancia entre puntos | 0.0635 × 0.1905 | mm |
| Tipo de LCD | TFT, Blanco, Transmisivo | |
| TFT Interfaz | 18-bit RGB | |
| Dirección de la vista | 12 o'clock | |
| Dirección de inversión de escala de grises | 6 o'clock | |
| Relación de aspecto | 16:9 | |
| Versión PCAP FW | 0x13 | |
| PCAP Interfaz | I2C | |
| PCAP IC | FT5426 o equivalente | |
| Tipo de retroiluminación | LED, Blanco | |
| Con o sin panel táctil | Con panel táctil capacitivo (PCAP) | |
| Superficie | Deslumbramiento | |
Valores nominales máximos absolutos
| Elemento | Símbolo | Valor mín. | Valor típico | Valor máx. | Unidad |
|---|---|---|---|---|---|
| Temperatura de funcionamiento | TOP | -20 | - | +70 | ℃ |
| Temperatura de almacenamiento | TST | -30 | - | +80 | ℃ |
Características electrónicas
Absolute Maximum Ratings(GND=0V)| Elemento | Símbolo | Valor mín. | Valor típico | Valor máx. | Unidad |
|---|---|---|---|---|---|
| Power Voltage | Vcc | -0.3 | - | 6 | V |
| Input Signal Voltage | Vi | -0.3 | - | Vcc+0.3 | V |
Recommended Operation condition (GND=0V,Ta=25℃)
| Elemento | Símbolo | Valor mín. | Valor típico | Valor máx. | Unidad | |
|---|---|---|---|---|---|---|
| Power Supply Voltage | Vcc | 3.0 | 3.3 | 3.6 | V | |
| Supply current For LCM | Icc | - | 160 | 270 | mA | |
| Power Consumption | - | - | 530 | 970 | mW | |
| Supply Voltage For CTP | VDDT | 2.8 | - | 3.3 | V | |
| Input logic Voltage | High Level | VIH | 0.7Vcc | - | Vcc | V |
| Low Level | VIL | 0 | - | 0.3Vcc | ||
