Model No. WEO009616A
►Tipo: Gráfico (sem quadro)
►Estrutura: COG
►Tamanho: 0,84 polegadas
►Matriz de pontos 96x16
►Controlador SSD1306 integrado
►Alimentação +3V
►1/16 duty
►Interface: I2C
►Display Color: Branco / Amarelo / Céu azul
DRAWING

SPECIFICATIONS
Interface Pin Function
| Pin No. | Symbol | Description |
|---|---|---|
| 1 | C2N | Charge pump capacitor |
| 2 | C2P | Charge pump capacitor |
| 3 | C1P | Charge pump capacitor |
| 4 | C1N | Charge pump capacitor |
| 5 | VBAT | Charge pump capacitor |
| 6 | NC | No Connection |
| 7 | VSS | Ground Pin |
| 8 | VDD | Voltage for logic |
| 9 | RES# | Reset Signal Pin |
| 10 | SCL | Serial clock |
| 11 | SDA | Serial data |
| 12 | IREF | SEG Current Refer Pin |
| 13 | VCOMH | COM deselected level |
| 14 | VCC | Panel driving voltage |
Mechanical Data
| Item | Dimension | Unit |
|---|---|---|
| Module dimension | 29.10 × 9.20 | mm |
| Viewing area | 23.104 × 5.504 | mm |
| Active area | 21.104 × 3.504 | mm |
| Dot pitch | 0.22 × 0.22 | mm |
| Dot size | 0.198 × 0.198 | mm |
Electronical Characteristics
| Item | Symbol | Condition | Standard Value | Unit | ||
|---|---|---|---|---|---|---|
| Min | Typ | Max | ||||
| Supply Voltage | VDD | --- | 2.8 | 3.0 | 3.3 | V |
Search keyword: 96x16 oled, oled 96x16, 0.84 oled, 0.84" oled, 0.84 inch oled, oled 0.84, oled 0.84"
